Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 98 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
4851 Maria Ho Arcadia, CA, USA 105 0 0 $40,783
4852 Paola Martin Las Vegas, NV, USA 105 0 0 $33,986
4853 Lerner Leonid Brooklyn, NY, USA 105 0 0 $33,986
4854 Corey Hochman USA 105 0 0 $33,986
4855 Giovanni Massa Nuns Island, Quebec, CAN 105 0 0 $27,189
4856 William Criego Prior Lake , MN, USA 105 0 1 $3,726
4857 Anthony Newman Brooklyn, NY, USA 105 0 0 $52,654
4858 Michael Downing Las Vegas, NV, USA 105 0 1 $10,000
4859 Kang Jaewoong San Jose, CA, USA 105 0 1 $14,186
4860 John Yarborogh USA 105 0 1 $2,080
4861 Smith Collins FL, USA 105 0 1 $6,243
4862 Robert Johnson Dana Point, CA, USA 105 0 1 $3,440
4863 Adam Wilbur Erie, CO, USA 105 0 1 $6,191
4864 Ion Druta 104 0 2 $13,900
4865 Lorenzo Cherubini ITA 104 0 1 $8,672
4866 Olivier Douce FRA 104 0 1 $5,400
4867 Yury Dvornikov RUS 104 0 1 $13,100
4868 Aleksander Raykov BGR 104 0 1 $8,895
4869 Maxime Conte ITA 104 0 1 $11,748
4870 Jacek Ladny POL 104 0 1 $8,790
4871 Patrick Champagnol FRA 104 0 1 $7,829
4872 Jorryt van Hoof Eindhoven, NLD 104 0 1 $8,653
4873 Raymond Gormley Little Egg Harbor, NJ, USA 104 0 1 $3,797
4874 John Cook Carlsbad, NM, USA 104 0 1 $7,759
4875 Brian Hansen Norman, OK, USA 104 0 1 $3,841
4876 Rob Gittleman USA 104 0 2 $6,272
4877 Charles Hendron USA 104 0 1 $3,562
4878 Fred McCain Amarillo, TX, USA 104 0 1 $4,330
4879 Charlse Casavant III Avilla, IN, USA 104 0 1 $9,824
4880 Terry Coleman Muscle Shoals, AL, USA 104 0 1 $3,620
4881 Sidney Pike Lynnfield, MA, USA 104 0 1 $4,520
4882 Edward Holyoke Buellton, CA, USA 104 0 1 $14,600
4883 Henry Fellela Johnston, RI, USA 104 0 1 $4,607
4884 Lao Wang Milton, KY, USA 104 0 1 $4,712
4885 Anton Kunikeyev Las Vegas, Nevada, USA 104 0 3 $7,700
4886 Michael Patterson Springfield, IL, USA 104 0 1 $6,257
4887 Behzad Javadzadeh Orange, CA, USA 104 0 1 $6,650
4888 Jonathan Campbell USA 104 0 1 $11,814
4889 Van Ho San Francisco, CA, USA 104 0 1 $7,710
4890 Johan Williamsson USA 104 0 1 $16,272
4891 Michael Palmer Vancouver, CAN 104 0 1 $3,950
4892 Scott Blumenfeld USA 104 0 1 $3,739
4893 Theodore Kessler Roseville, CA, USA 104 0 1 $3,936
4894 Brad Neumeier Kerrobert, CAN 104 0 1 $5,400
4895 Vincent Papasodero Massapequa Park, NY, USA 104 0 1 $4,244
4896 Harry Cohn Buffalo Grove, IL, USA 104 0 1 $7,639
4897 Rebecca Wooten Mesa, AZ, USA 104 0 1 $2,881
4898 Lawrence Highfield Stockbridge, GA, USA 104 0 2 $2,788
4899 Dan Sztenderowicz Philadelphia, PA, USA 104 0 1 $7,006
4900 Glenn Uchibori Honolulu, HI, USA 103 0 2 $3,700
Jump to
Previous Page 98 of 163 Next