Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 93 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
4601 Nillas Ingvaldsen ITA 116 0 1 $10,501
4602 Jeffrey Houston Fort Madison, IA, USA 116 0 1 $3,602
4603 Ryan Watson Fayetteville, AR, USA 116 0 1 $6,012
4604 Terrence Christy Corona, CA, USA 116 0 1 $3,710
4605 Steven Heeley Ballwin, Mo, USA 116 0 1 $6,300
4606 Vincent Dellapi Houston, TX, USA 116 0 2 $5,346
4607 Timothy McCormack Brooklyn, NY, USA 116 0 2 $5,534
4608 Douglas Bruce Atlanta, GA, USA 116 0 2 $4,310
4609 Josh Miller USA 116 0 1 $2,915
4610 Vu Hoang Chicago, IL, USA 116 0 2 $5,283
4611 Shaun Pyles Las Vegas, NV, USA 116 0 1 $9,773
4612 Thomas Balla Bellerose, NY, USA 116 0 1 $4,175
4613 Jorge Solorzano-Reyes New Albany, IN, USA 116 0 1 $11,486
4614 Byron Higueros New Orleans, LA, USA 116 0 1 $3,703
4615 Raouf Eshak West Los Angeles, CA, USA 116 0 1 $2,510
4616 Thomas Wolfram New Cumberland, PA, USA 116 0 1 $7,817
4617 Or Hadad Beersheva, ISR 116 0 1 $5,529
4618 Michael Spilkin AUS 116 0 1 $19,520
4619 Robert Russell USA 115 0 1 $3,895
4620 Rusty Farrin USA 115 0 1 $3,895
4621 Bob Miles St George, UT, USA 115 0 1 $3,678
4622 Donald Peters N Hampton, NH, USA 115 0 1 $6,024
4623 Andres Walnum Las Vegas, NV, USA 115 0 1 $5,602
4624 Dante Magnoto Alexandria, VA, USA 115 0 1 $4,200
4625 Julian Hayes Richmond, CA, USA 115 0 1 $3,760
4626 Derek Boundy Lake Zurich, IL, USA 115 0 1 $4,081
4627 Dewey Kassuelke MN, USA 115 0 1 $2,596
4628 Dan Hendrickson Faribault, MN, USA 115 0 1 $1,964
4629 Mark Owens Chicago, IL, USA 115 0 1 $48,615
4630 Michael Murphy South Lake Tahoe, CA, USA 115 0 1 $4,018
4631 Abe Ghazal Las Vegas, NV, USA 115 0 1 $5,805
4632 Bjorn Lundgren SWE 114 0 1 $12,148
4633 Samuel Hagege FRA 114 0 1 $9,353
4634 George White England, GBR 114 0 1 $4,060
4635 Pierluigi Silvestro ITA 114 0 1 $10,159
4636 Benjamin Spindler Darmstadt, DEU 114 0 1 $15,906
4637 Yildiray Cam DEU 114 1 2 $11,902
4638 Maurizio Sepede ITA 114 0 1 $14,351
4639 Andrew Seden USA 114 0 1 $6,695
4640 Antonio Bueti Mount Kisco, NY, USA 114 0 1 $8,109
4641 Francis Baltazar CA, USA 114 0 1 $3,420
4642 Marc Durand Henderson, NV, USA 114 0 1 $6,839
4643 Joseph Demarest Allston, MA, USA 114 0 1 $3,891
4644 Patrick Gartland New York, NY, USA 114 0 1 $4,420
4645 John Kurz Philadelphia, PA, USA 114 0 1 $7,294
4646 Gregory Cook Biloxi, MS, USA 114 0 2 $1,602
4647 Tristram Coffin Ithaca, NY, USA 114 0 2 $5,532
4648 Joe Farrar West Palm Beach, FL, USA 114 0 1 $6,720
4649 Jay Pinkussohn Arvada, CO, USA 114 0 1 $3,728
4650 Greg Back Houston, TX, USA 114 0 1 $6,084
Jump to
Previous Page 93 of 163 Next