Douglas Bruce
Hometown: Atlanta
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$106,184
1
45
*Earnings include live events and online events with confirmed real-name results.
Douglas Bruce
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 25, '13 | Event 11 - No-Limit Hold'em 2013 World Poker Open | 2 | $6,137 |
| Jul 23, '13 | Event 9 - No-Limit Hold'em Six Handed w/Bounties 2013 World Poker Open | 6 | $1,171 |
| Jun 16, '13 | Event 26 - $1,000 No-Limit Hold'em Seniors Championship 2013 44th Annual World Series of Poker | 164 | $2,895 |
| Apr 15, '13 | Main Event 2013 WSOP Circuit - Harrah-s Cherokee | 42 | $4,545 |
| Jan 11, '13 | Event 12 - No-Limit Hold'em 2013 Million Dollar Heater | 9 | $1,000 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jun 19, '06 | Event 4 - Limit Hold'em 2006 Gold Strike Poker Classic | 1 | $12,658 |
| Mar 09, '09 | No-Limit Hold'em - Event 6 2009 Spring Poker Classic | 2 | $9,272 |
| Sep 30, '06 | No-Limit Hold'em - Event 6 2006 WSOP Circuit Event - Grand Casino Tunica | 9 | $6,499 |
| Jul 25, '13 | Event 11 - No-Limit Hold'em 2013 World Poker Open | 2 | $6,137 |
| Jun 06, '08 | Event 7 - No-Limit Hold'em 2008 39th Annual World Series of Poker | 73 | $5,794 |
Recorded Earnings
- Total
- $106,184
Total Cashes
- Total
- 45
World Series of Poker
- Winnings
- $11,817
- Cashes
- 3
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events