No-Limit Hold'em - Event 6
Mar 8 '09 - Mar 9 '09
- Buy-In:
- $300
- Prize Pool:
- $50,942
- Entrants:
- 184
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Kyle Milam | $16,353 | 216 |
| 2 | Douglas Bruce | $9,272 | 180 |
| 3 | Joshua Juie | $5,094 | 144 |
| 4 | Adolfo Gonzalez | $4,076 | 108 |
| 5 | Jerry Kaye | $3,057 | 90 |
| 6 | Kenny Dang | $2,547 | 72 |
| 7 | Richard Grace | $2,038 | 54 |
| 8 | Andrew Jones | $1,528 | 36 |
| 9 | Danny Nelson | $1,019 | 18 |
| 10 | Bobby Fuentes | $764 | |
| 11 | Harry Cohn | $764 | |
| 12 | Robert Gregory | $764 | |
| 13 | Phal Phan | $662 | |
| 14 | Harold Hill | $662 | |
| 15 | Richard McCrory | $662 | |
| 16 | Tommy Tran | $560 | |
| 17 | Matthew Schildmeirer | $560 | |
| 18 | Nicholas Johnson | $560 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

