Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2010 POY Leader Boards - Overall

Jump to
Previous Page 92 of 163 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
4551 Michael Dahl Eagan, MN, USA 120 0 1 $4,501
4552 Michael Wang Las Vegas, NV, USA 120 0 1 $22,814
4553 David Kennedy Olive Branch, MS, USA 120 0 1 $3,907
4554 Michael Flowers Baton Rouge, LA, USA 120 0 1 $2,004
4555 Tracey Thomas Modesto, CA, USA 120 0 2 $3,087
4556 Travis Chapman Columbus, OH, USA 120 0 2 $2,725
4557 Dennis Zannoni Bordentown, NJ, USA 120 1 1 $10,057
4558 Andew Pierce Mableton, GA, USA 120 0 1 $1,737
4559 Matthew Godbey Hollywood, CA, USA 120 0 1 $2,790
4560 Gediminas Acas USA 120 0 1 $10,616
4561 Philipp Legath USA 120 0 1 $34,303
4562 Gerald Ranger Vancouver, BC, CAN 120 0 1 $4,038
4563 Donald Shank Citrus Heights, CA, USA 120 0 1 $3,831
4564 Christopher Powell Tracy, CA, USA 120 0 1 $3,945
4565 Kham Hoang Pomona, CA, USA 120 0 1 $2,620
4566 James Mandrell Tulsa, OK, USA 120 0 1 $7,127
4567 Dumitru Muresan Vancouver, WA, USA 120 0 1 $7,680
4568 Michael Woo Hacienda Heights, CA, USA 120 0 1 $9,940
4569 Liz Hagensick Lakewood, CA, USA 120 1 1 $11,047
4570 Greg Haubner El Dorado Hills, CA, USA 120 0 1 $10,341
4571 Stephen Kats Omaha, NB, USA 120 0 1 $8,716
4572 Warren Martin Rolla, MO, USA 120 0 1 $5,025
4573 Trevor Savage Deptford, NJ, USA 120 0 1 $20,952
4574 Stephen Siska Westlake, OH, USA 120 0 1 $18,708
4575 Lynda P Tran Los Angeles, CA, USA 120 0 1 $3,485
4576 Nadir Lalji CAN 120 0 1 $9,712
4577 Doyle Brunson Las Vegas, NV, USA 120 0 0 $33,785
4578 Chris Schor Philadelphia, PA, USA 120 0 1 $4,943
4579 Anthony Navan Sterling, CT, USA 120 0 1 $4,528
4580 Vince Heyer Fort Worth, TX, USA 120 0 1 $4,260
4581 Andre Boyer Montreal, Quebec, CAN 120 0 1 $10,980
4582 Allyn Shulman Las Vegas, NV, USA 120 0 1 $4,928
4583 Masaaki Kagawa Tokyo, JPN 120 0 0 $52,925
4584 Wade Beavis AUS 120 0 1 $11,695
4585 Jun Wei-Liu CHN 120 0 1 $10,817
4586 Denis Lima BRA 120 0 1 $4,733
4587 Kfir Yamin ISR 120 0 1 $5,819
4588 Kenichi Takarabe JPN 120 0 1 $11,750
4589 Michael Fabiano AUS 120 0 1 $84,502
4590 Charles Caris Brisbane, Queensland, AUS 120 0 0 $42,231
4591 Tomer Lidor ISR 120 0 1 $8,372
4592 Lisa Vanlandingham Nashville, TN, USA 119 0 2 $5,077
4593 Larry Hirons Fort Worth, TX, USA 118 0 2 $9,763
4594 Simone Mennini ITA 117 0 1 $15,692
4595 Kamel Atoui FRA 117 0 1 $12,677
4596 David Arsht Radnor, PA, USA 117 0 3 $7,232
4597 Edo Zucker Denver, CO, USA 117 0 1 $3,806
4598 Gregory Orlov USA 117 0 1 $12,691
4599 Michael Katz East Brunswick, NJ, USA 117 0 1 $7,605
4600 Ernest Korner West Harrison, IN, USA 117 0 1 $7,838
Jump to
Previous Page 92 of 163 Next