World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2009 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 251 | David Diaz | Bartlett, TN, USA | 1,260 | 0 | 8 | $108,416 |
| 252 | Abe Mosseri | New York, NY, USA | 1,256 | 1 | 2 | $239,779 |
| 253 | Jesse Martin | Northborough, MA, USA | 1,253 | 0 | 1 | $428,171 |
| 254 | Pieter Tielen | NLD | 1,250 | 0 | 1 | $550,000 |
| 255 | Steve Billirakis | Chicago, IL, USA | 1,250 | 1 | 2 | $322,385 |
| 256 | Isaac Baron | Menlo Park, CA, USA | 1,248 | 1 | 2 | $335,712 |
| 257 | Steve O'Dwyer | Las Vegas, NV, USA | 1,247 | 0 | 2 | $311,195 |
| 258 | Adam Adler | Mount Pleasant, SC, USA | 1,240 | 1 | 3 | $236,810 |
| 259 | Jose Barbero | Buenes Aires, ARG | 1,236 | 1 | 3 | $115,058 |
| 260 | Ian Kim | San Diego, CA, USA | 1,226 | 0 | 3 | $111,607 |
| 261 | Hafiz Khan | Stockton, CA, USA | 1,215 | 1 | 2 | $404,479 |
| 262 | Motoyuki Mabuchi | Osaka, JPN | 1,206 | 0 | 9 | $93,856 |
| 263 | Robert Hwang | Clark, NJ, USA | 1,204 | 0 | 3 | $142,247 |
| 264 | Ross Boatman | Hendon, GBR | 1,202 | 0 | 2 | $262,450 |
| 265 | Andrew Pantling | Las Vegas, NV, USA | 1,202 | 0 | 3 | $296,035 |
| 266 | Jeff Chang | 1,200 | 0 | 1 | $392,494 | |
| 267 | Jamie Kaplan | Las Vegas, NV, USA | 1,200 | 0 | 1 | $482,400 |
| 268 | Dag Martin Mikkelsen | Stavanger, NOR | 1,200 | 0 | 1 | $780,000 |
| 269 | Kara Scott | London, GBR | 1,200 | 0 | 1 | $415,381 |
| 270 | Sergey Altbregin | St. Petersburg, RUS | 1,200 | 0 | 1 | $149,342 |
| 271 | Michel Janvier | FRA | 1,200 | 0 | 1 | $375,179 |
| 272 | Mihai Nedelcu | ROM | 1,200 | 0 | 1 | $52,194 |
| 273 | Anthony Merulla | New York , NY, USA | 1,200 | 0 | 1 | $236,452 |
| 274 | Chris Karagulleyan | Glendale, CA, USA | 1,200 | 0 | 1 | $430,963 |
| 275 | William Reynolds | Sioux City, IA, USA | 1,200 | 0 | 1 | $490,100 |
| 276 | Ken Aldridge | Pleasant Garden, NC, USA | 1,200 | 1 | 1 | $428,259 |
| 277 | Najib Bennani | Ridgefield Park, NJ, USA | 1,200 | 0 | 1 | $151,335 |
| 278 | Anthony Harb | USA | 1,200 | 1 | 1 | $569,199 |
| 279 | Steven Karp | Miami Beach, FL, USA | 1,200 | 0 | 1 | $414,116 |
| 280 | Russell Crane | Howell, NJ, USA | 1,200 | 0 | 1 | $220,633 |
| 281 | Jeff Carris | Wadsworth, OH, USA | 1,200 | 1 | 1 | $313,673 |
| 282 | Andrew Chen | Mississauga, ON, CAN | 1,200 | 0 | 1 | $412,632 |
| 283 | Bobby Hempkins | Allen, TX, USA | 1,200 | 1 | 1 | $710,000 |
| 284 | Dan Livingston | Oak Forest, IL, USA | 1,200 | 1 | 1 | $291,749 |
| 285 | Roberto D'Amato | Burnaby, BC, CAN | 1,200 | 0 | 1 | $233,359 |
| 286 | Kane Sherwell | AUS | 1,200 | 0 | 1 | $107,003 |
| 287 | Freddy Deeb | Las Vegas, NV, USA | 1,199 | 0 | 2 | $493,914 |
| 288 | Besim Hot | CHE | 1,198 | 0 | 3 | $236,047 |
| 289 | Ted Ely | Brooklyn, NY, USA | 1,198 | 1 | 6 | $118,161 |
| 290 | Brian Roberts | Portland, IN, USA | 1,190 | 0 | 4 | $58,552 |
| 291 | Chris Amaral | Fall River, MA, USA | 1,190 | 1 | 3 | $116,852 |
| 292 | Jonathan Markham | Elkhorn, WI, USA | 1,190 | 0 | 3 | $143,190 |
| 293 | Karl Hevroy | NOR | 1,188 | 1 | 1 | $283,580 |
| 294 | Adrien Allain | Rennes, FRA | 1,188 | 1 | 1 | $391,603 |
| 295 | Marco Figuccia | ITA | 1,188 | 1 | 1 | $238,666 |
| 296 | Mark Smith | Georgetown, KY, USA | 1,188 | 2 | 5 | $75,803 |
| 297 | Tony Behari | Antioch, CA, USA | 1,170 | 0 | 1 | $230,000 |
| 298 | Michael Mizrachi | Miramar, FL, USA | 1,165 | 0 | 2 | $205,640 |
| 299 | Eugene Katchalov | Brooklyn, NY, USA | 1,164 | 0 | 5 | $525,934 |
| 300 | Gioi Luong | Westminster, CA, USA | 1,162 | 0 | 9 | $96,485 |
