Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2009 POY Leader Boards - Overall

Jump to
Previous Page 7 of 153 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 Kyle Bowker Walton, NY, USA 1,160 0 4 $156,084
302 Jorge Landazuri MEX 1,160 0 1 $211,700
303 Matthew Glantz Lafayette Hill, PA, USA 1,154 1 2 $1,099,335
304 Cliff Josephy Syosset, NY, USA 1,152 0 1 $166,771
305 Georges Yazbeck LBN 1,152 1 1 $264,286
306 Manelic Minaya Tampa, FL, USA 1,146 0 4 $127,051
307 Georgios Kapalas GRC 1,144 0 4 $284,546
308 Ming Lee Natick, MA, USA 1,140 0 1 $136,292
309 Timothy Finne Fanwood, NJ, USA 1,140 0 2 $151,458
310 Michael Kamran Los Angeles, CA, USA 1,139 0 3 $233,865
311 Roberto Mercer Las Vegas, NV, USA 1,136 0 3 $94,869
312 Martin Gudvangen MLT 1,134 0 2 $382,973
313 Shawn Buchanan Abbottsford, BC, CAN 1,134 0 1 $356,481
314 Lars Bonding Aarhas, DNK 1,120 0 3 $168,824
315 Michael Ciotola Dublin, OH, USA 1,120 0 2 $283,842
316 Richard Gryko Essex, GBR 1,116 2 4 $248,396
317 Pierre Canali FRA 1,116 1 1 $248,276
318 Andrea Sapere ITA 1,110 0 1 $142,788
319 Inwook Choi CHN 1,110 0 2 $249,281
320 Andras Nemeth HUN 1,104 1 2 $274,210
321 Daniel Hindin Danbury, CT, USA 1,104 0 2 $181,362
322 Surinder Sunar Wolverhampton, GBR 1,102 0 6 $143,030
323 Johan Soderstrom SWE 1,100 0 2 $182,297
324 David Plastik Las Vegas, NV, USA 1,100 1 4 $108,030
325 Justin Young Morehead City, NC, USA 1,096 0 8 $277,666
326 Dmitry Vitkind RUS 1,094 0 5 $148,231
327 Jussi Nevanlinna FIN 1,092 0 2 $304,603
328 Nichlas Saarisilta SWE 1,088 0 1 $313,967
329 Erik Seidel Las Vegas, NV, USA 1,086 0 4 $397,056
330 Ken Lennaard Stockholm, SWE 1,084 0 1 $403,530
331 Michael Greco London, GBR 1,080 0 1 $298,772
332 Matthew Lapossie London, ON, CAN 1,080 1 2 $224,703
333 Michael Craig Las Vegas, NV, USA 1,064 0 2 $123,971
334 V R Seattle, WA, USA 1,062 1 2 $503,539
335 Erik Cajelais Montreal, QC, CAN 1,056 1 2 $693,773
336 Peter Mavro Queens, NY, USA 1,052 1 4 $109,091
337 Shawn Pilot N Hills, CA, USA 1,048 2 5 $97,060
338 Michael Bernstein USA 1,048 1 2 $156,608
339 Mike Shin Sherwood, WI, USA 1,046 0 5 $58,259
340 Hevad Khan Hummelstown, PA, USA 1,044 1 1 $221,098
341 Steve Jelinek Manchester, GBR 1,040 1 3 $123,027
342 Jeff Tims Houston, TX, USA 1,040 1 3 $93,204
343 Jim Geary Phoenix, AZ, USA 1,040 0 2 $263,074
344 Phi Nguyen Hawaiian Gardens, CA, USA 1,040 0 1 $219,036
345 Robert McLaughlin Washington DC, USA 1,038 0 2 $224,102
346 Mark Eddleman Charlotte, NC, USA 1,036 1 4 $94,759
347 David McKenna Moore, OK, USA 1,034 0 3 $241,631
348 Doug Lee Calgary, CAN 1,032 1 2 $142,261
349 Ian Palomo San Antonio, TX, USA 1,032 1 5 $125,271
350 Chris Reslock Atlantic City, NJ, USA 1,030 1 4 $96,117
Jump to
Previous Page 7 of 153 Next