Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2009 POY Leader Boards - Overall

Jump to
Page 1 of 153 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 Eric Baldwin Beaver Dam, WI, USA 6,994 4 17 $1,494,494
2 Cornel Cimpan League City, TX, USA 5,934 3 5 $2,807,781
3 Yevgeniy Timoshenko Mukilteo, WA, USA 5,509 2 3 $3,948,098
4 Vitaly Lunkin Moscow, RUS 4,473 2 5 $3,151,602
5 Soheil Shamseddin Houston, TX, USA 4,283 2 9 $939,039
6 Daniel Alaei Burlingame, CA, USA 4,142 2 4 $2,059,913
7 Jason Mercier Davie, FL, USA 4,130 5 9 $1,245,876
8 Faraz Jaka San Jose, CA, USA 3,950 0 3 $1,746,770
9 Brock Parker Silver Spring, MD, USA 3,838 2 4 $854,107
10 Joseph Cada Shelby Township, MI, USA 3,600 1 1 $8,546,435
11 Mike Leah Innisfil, ON, CAN 3,497 3 9 $693,902
12 Angel Guillen MEX 3,492 1 3 $943,268
13 Daniel Negreanu Las Vegas, NV, CAN 3,342 0 3 $1,088,009
14 Jean-Paul Pasqualini San Martino Di Lota, FRA 3,288 2 3 $1,582,010
15 James Van Alstyne Las Vegas, NV, USA 3,286 1 6 $625,173
16 Tommy Vedes Queens, NY, USA 3,128 2 6 $1,828,204
17 Alexandre Gomes Curitiba, BRA 3,120 1 2 $1,937,670
18 Poorya Nazari Richmond Hill, ONT, CAN 3,000 1 1 $3,000,000
19 Darvin Moon Oakland, MD, USA 3,000 0 1 $5,182,601
20 Matt Hawrilenko Philadelphia, PA, USA 2,994 1 4 $1,290,656
21 Peter Eastgate Odense, DNK 2,896 1 2 $1,187,285
22 Antoine Saout Paris, FRA 2,895 0 2 $3,659,867
23 Jude Ainsworth Galway, IRL 2,840 1 3 $1,009,885
24 Josh Brikis Pittsburgh, PA, USA 2,828 1 5 $752,262
25 Steve Brecher Reno, NV, USA 2,824 1 2 $1,201,420
26 Todd Terry Hoboken, NJ, USA 2,821 0 3 $721,005
27 Phil Ivey Las Vegas, NV, USA 2,808 2 4 $1,720,901
28 Jon Turner Las Vegas, NV, USA 2,788 0 4 $627,726
29 Jan Skampa CZE 2,768 1 3 $1,209,646
30 Chris Moore Chicago, IL, USA 2,710 0 3 $563,822
31 Kathy Liebert Las Vegas, NV, USA 2,708 1 4 $768,671
32 Mike Sowers Thomasville, NC, USA 2,659 0 2 $897,343
33 Scott Clements Las Vegas, NV, USA 2,656 1 9 $523,529
34 Carter Phillips Charlotte, NC, USA 2,656 1 2 $1,235,153
35 Peter Rho Las Vegas, NV, USA 2,642 0 2 $1,027,500
36 Benjamin Spindler Darmstadt, DEU 2,640 0 2 $1,182,563
37 Panayote Vilandos Houston, TX, USA 2,640 1 2 $1,080,539
38 Christian Harder Annapolis, MD, USA 2,637 2 4 $872,531
39 Martin Jacobson Stockholm, SWE 2,608 0 4 $477,536
40 Matt Woodward Waterboro , ME, USA 2,540 0 2 $1,778,963
41 Barry Shulman Las Vegas, NV, USA 2,535 1 2 $1,364,735
42 Brian Lemke Norristown, PA, USA 2,508 2 3 $776,938
43 Anthony Gregg Columbia, MD, USA 2,500 0 1 $1,700,000
44 Ville Wahlbeck Helsinki , FIN 2,494 1 4 $1,069,441
45 Michael Noda Las Vegas, NV, USA 2,489 3 9 $381,000
46 Matt Graham River Ridge, LA, USA 2,480 1 4 $803,972
47 Mike McDonald Waterloo, ON, CAN 2,440 0 3 $515,440
48 Scotty Nguyen Henderson, NV, USA 2,401 1 4 $929,627
49 Constant Rijkenberg Amsterdam, NLD 2,400 1 1 $1,960,400
50 Pieter De Korver Leeuwarden, NLD 2,400 1 1 $3,000,000
Jump to
Page 1 of 153 Next