Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2009 POY Leader Boards - Overall

Jump to
Previous Page 2 of 153 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Maxim Lykov Moscow, RUS 2,394 1 3 $625,451
52 Joseph Serock Albuquerque, NM, USA 2,389 0 6 $512,761
53 Greg Mueller Vancouver, BC, CAN 2,370 2 3 $754,064
54 Aaron Gustavson E. Northport, NY, USA 2,358 2 3 $1,415,284
55 Jordan Smith Tool, TX, USA 2,340 2 2 $1,602,170
56 Bahador Ahmadi Vancouver, BC, CAN 2,340 1 2 $418,738
57 Stewart Scott Bilambil Heights, AUS 2,336 1 2 $1,500,542
58 Dragan Galic HRV 2,334 1 5 $619,381
59 Ran Azor Tel Aviv, ISR 2,310 0 2 $1,495,688
60 Brandon Hall Littlestown, PA, USA 2,304 1 2 $803,318
61 Marc Goodwin Birmingham, GBR 2,280 0 2 $855,882
62 Jeff Madsen Las Vegas, NV, USA 2,274 1 8 $469,904
63 J.C. Tran Sacramento, CA, USA 2,268 1 2 $425,025
64 Josh Arieh Atlanta, GA, USA 2,260 0 3 $1,080,207
65 Eric Buchman Valley Stream, NY, USA 2,256 0 2 $2,537,534
66 Chad Brown Las Vegas, NV, USA 2,240 2 6 $496,698
67 Bertrand Grospellier London, GBR 2,228 0 4 $975,298
68 Matt Stout Las Vegas, NV, USA 2,222 0 3 $424,325
69 Jeff Clayton Glendale, CA, USA 2,192 2 6 $276,324
70 Brandon Cantu Las Vegas, NV, USA 2,186 1 3 $635,823
71 Praz Bansi London, GBR 2,178 1 7 $790,684
72 Fabian Quoss DEU 2,178 0 4 $506,874
73 Jeffrey Lisandro Sydney, AUS 2,154 2 2 $656,293
74 Florian Langmann Dresden, DEU 2,120 0 6 $635,565
75 Chris Klodnicki Voorhees, NJ, USA 2,088 1 3 $344,088
76 Craig Crivello Las Vegas, NV, USA 2,080 1 6 $535,411
77 Dong Xu Rosemead, CA, USA 2,080 3 8 $157,652
78 Jens Kyllonen Helsinki, FIN 2,040 1 1 $1,198,522
79 Adam Lippert Brooklyn, NY, USA 2,040 2 9 $274,071
80 Jean Gaspard Evanston, IL, USA 2,036 2 7 $403,587
81 Steve Sung Torrance, CA, USA 2,033 1 3 $918,148
82 Richard Austin Louisville, KY, USA 2,028 1 2 $498,165
83 Maurice Hawkins Plantation, FL, USA 2,016 3 6 $221,764
84 Marcus Naalden Roosendaal, NLD 2,006 1 3 $487,525
85 Kalle Niemi FIN 2,000 0 1 $1,120,600
86 Cedric Rossi FRA 2,000 0 1 $867,458
87 Sven Heinecker Hamburg, DEU 2,000 0 1 $715,350
88 Binh Nguyen San Jose, CA, USA 2,000 0 1 $935,424
89 Kevin Schaffel Pembroke Pines, FL, USA 2,000 0 2 $1,771,898
90 Dan Lu San Diego, CA, USA 1,997 1 4 $282,077
91 Dwyte Pilgrim New York, NY, USA 1,994 2 7 $299,490
92 Men Nguyen Bell Gardens, CA, USA 1,994 0 5 $371,506
93 Justin Bonomo Los Angeles, CA, USA 1,984 1 4 $726,428
94 Roger Hairabedian Marseille, FRA 1,976 0 5 $410,298
95 Tristan Clemencon Lot-et-Garonne, FRA 1,962 0 4 $457,454
96 John Kabbaj London, GBR 1,956 1 2 $734,255
97 Gordon Eng Cliffside Park, NJ, USA 1,956 0 7 $232,594
98 Peter Traply Budapest, HUN 1,944 1 3 $620,786
99 David Zeitlin New York, NY, USA 1,944 1 7 $288,595
100 Michael Skomac Kalakazoo, MI, USA 1,938 2 4 $256,792
Jump to
Previous Page 2 of 153 Next