World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2009 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 101 | J.P. Kelly | Aylesbury, England, GBR | 1,920 | 2 | 2 | $419,969 |
| 102 | Sandra Naujoks | Berlin, DEU | 1,920 | 1 | 1 | $1,192,100 |
| 103 | Sven-Ragnar Arstrom | SWE | 1,920 | 1 | 1 | $532,388 |
| 104 | Dermot Blain | IRL | 1,920 | 1 | 1 | $541,072 |
| 105 | Christophe Savary | FRA | 1,920 | 1 | 1 | $558,515 |
| 106 | Moritz Kranich | Hamburg, DEU | 1,920 | 1 | 1 | $1,106,820 |
| 107 | Micah Raskin | Old Westbury, NY, USA | 1,920 | 1 | 3 | $479,152 |
| 108 | Rami Boukai | Laguna Hills, CA, USA | 1,920 | 1 | 2 | $283,269 |
| 109 | Ivan Mamuzic | Brampton, ONT, CAN | 1,920 | 0 | 2 | $367,889 |
| 110 | Keven Stammen | Coldwater, OH, USA | 1,896 | 1 | 2 | $538,827 |
| 111 | Thanh Luong | Garden Grove, CA, USA | 1,883 | 2 | 7 | $276,327 |
| 112 | Stefan Mattsson | Umea, SWE | 1,880 | 0 | 2 | $496,330 |
| 113 | Allen Carter | Lewisville, TX, USA | 1,872 | 1 | 2 | $1,012,950 |
| 114 | Anthony Roux | USA | 1,860 | 0 | 3 | $420,164 |
| 115 | Jason Dewitt | South Bend , IN, USA | 1,840 | 0 | 2 | $392,053 |
| 116 | Bobby Suer | Dana Point, CA, USA | 1,822 | 0 | 4 | $568,973 |
| 117 | Mike 'Car Wash' Schneider | Covington, GA, USA | 1,816 | 2 | 7 | $180,529 |
| 118 | Jason Somerville | Long Island, NY, USA | 1,801 | 0 | 2 | $431,325 |
| 119 | Steve Weinstein | Andes, NY, USA | 1,800 | 1 | 1 | $658,405 |
| 120 | Olivier Busquet | New York, NY, USA | 1,800 | 1 | 1 | $925,514 |
| 121 | Alec Torelli | Orange County, CA, USA | 1,795 | 0 | 4 | $745,251 |
| 122 | Kristoffer Thorsson | SWE | 1,792 | 1 | 2 | $955,948 |
| 123 | Gianni Giaroni | ITA | 1,792 | 0 | 2 | $533,520 |
| 124 | Raz Mael | Glendale, CA, USA | 1,792 | 1 | 4 | $168,294 |
| 125 | Vadim Trincher | Cliffside, NJ, USA | 1,788 | 1 | 2 | $760,257 |
| 126 | Martin Kabrhel | CZE | 1,776 | 3 | 3 | $511,930 |
| 127 | Daniel Clemente | Hernando, MS, USA | 1,774 | 2 | 9 | $141,373 |
| 128 | Luca Pagano | Preganzio, ITA | 1,760 | 0 | 3 | $473,649 |
| 129 | Jeffrey Vanchiro | Brooklyn, NY, USA | 1,728 | 0 | 6 | $158,492 |
| 130 | Xuan Nguyen | Los Angeles, CA, USA | 1,722 | 1 | 9 | $238,122 |
| 131 | Prahlad Friedman | Richmond, CA, USA | 1,722 | 1 | 1 | $1,032,855 |
| 132 | Robert Whalen | Fargo, ND, USA | 1,717 | 2 | 5 | $203,862 |
| 133 | Thomas Bichon | USA | 1,715 | 1 | 3 | $725,992 |
| 134 | Roland de Wolfe | London, GBR | 1,710 | 1 | 2 | $422,230 |
| 135 | Allie Prescott | Memphis, TN, USA | 1,701 | 1 | 7 | $168,813 |
| 136 | Jason Lavallee | Montreal, QC, CAN | 1,696 | 1 | 3 | $857,116 |
| 137 | Robert Pyne | Huntingdon Valley, PA, USA | 1,680 | 1 | 2 | $339,723 |
| 138 | Tyler Smith | Smithdale, MS, USA | 1,676 | 0 | 4 | $281,758 |
| 139 | Zachary Fellows | Vancouver, BC, CAN | 1,672 | 1 | 3 | $382,765 |
| 140 | Eyal Avitan | ISR | 1,654 | 0 | 2 | $678,746 |
| 141 | Mihai Manole | ROU | 1,636 | 0 | 2 | $399,526 |
| 142 | Christopher Tryba | Boston, MA, USA | 1,636 | 4 | 12 | $172,808 |
| 143 | Andy Seth | Las Vegas, NV, USA | 1,632 | 1 | 2 | $504,004 |
| 144 | Van Marcus | Melbourne, AUS | 1,632 | 0 | 2 | $334,096 |
| 145 | Shawn Glines | Las Vegas, NV, USA | 1,620 | 0 | 4 | $251,823 |
| 146 | Nick Binger | Raleigh, NC, USA | 1,619 | 1 | 3 | $466,133 |
| 147 | Jeff Kimber | GBR | 1,616 | 0 | 4 | $230,424 |
| 148 | Peter Hedlund | Stockholm, SWE | 1,600 | 0 | 1 | $646,190 |
| 149 | Holger Kanisch | DEU | 1,600 | 0 | 1 | $692,900 |
| 150 | Gustav Sundell | SWE | 1,600 | 0 | 1 | $624,000 |
