Dong Xu
Hometown: Rosemead
Country of Origin: United States

Recorded Earnings
Tournament Wins
Total Cashes
$609,669
9
117
*Earnings include live events and online events with confirmed real-name results.
Dong Xu
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jun 04, '24 | $1,000 No-Limit Hold'em Mystery Millions Bounty $1 Million 1st Place GTD 2024 World Series of Poker | 1433 | $1,588 |
Dec 09, '21 | $400 No-Limit Hold'em Monster Stack Quantum $200K GTD 2021-2022 WSOP Circuit - The Bike Poker Series | 3 | $39,150 |
Dec 16, '19 | $250/$365 No-Limit Hold'em Quantum $250K GTD 2019-2020 WSOP Circuit - California | 25 | $1,860 |
Dec 05, '19 | $400 No-Limit Hold'em Monster Stack Quantum $250K GTD 2019-2020 WSOP Circuit - California | 37 | $1,135 |
Aug 28, '19 | $160/$550 No-Limit Hold'em Mega Million XXI Quantum $1 Million GTD 2019-2020 WPT Legends of Poker | 33 | $5,920 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Aug 15, '09 | No-Limit Hold'em - Event 18 2009 Legends of Poker | 1 | $62,727 |
Oct 04, '08 | No-Limit Hold'em Event 12 2008 Big Poker Oktober | 1 | $45,918 |
Jul 10, '13 | Event 11 - No-Limit Hold'em 2013 Stars and Stripes | 1 | $44,351 |
Dec 09, '21 | $400 No-Limit Hold'em Monster Stack Quantum $200K GTD 2021-2022 WSOP Circuit - The Bike Poker Series | 3 | $39,150 |
Mar 21, '16 | $365 No-Limit Hold'em $200K GTD 2016 Winnin- O- the Green Series -WSOPC- | 2 | $34,100 |
Recorded Earnings
- Total
- $609,669
Total Cashes
- Total
- 117
World Series of Poker
- Winnings
- $25,846
- Cashes
- 6
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events