William Reynolds
Hometown: Sioux City
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$2,045,458
4
115

William Reynolds
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Dec 19, '23 | $1,100 WPT Prime No-Limit Hold'em $5 Million GTD 2023 WPT World Championship | 470 | $2,540 |
Aug 09, '23 | $600 Pot-Limit Omaha $75K GTD 2023-2024 WSOP Circuit - North Carolina -Summer- | 11 | $2,163 |
Aug 07, '23 | $400 No-Limit Hold'em Six Max $150K GTD 2023-2024 WSOP Circuit - North Carolina -Summer- | 87 | $605 |
Aug 07, '23 | $600 No-Limit Hold'em $150K GTD 2023-2024 WSOP Circuit - North Carolina -Summer- | 35 | $1,017 |
Jul 23, '23 | $1,110 No-Limit Hold'em $300K GTD 2023 Iowa State Poker Championship | 15 | $8,991 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Jan 14, '10 | PokerStars Caribbean Adventure High Roller Championship 2010 PokerStars-com EPT Caribbean Adventure - Season VI | 1 | $576,240 |
Apr 23, '09 | EPT Main Event - Event 1 2009 PokerStars-com EPT San Remo - Season V | 4 | $490,100 |
Apr 13, '11 | WPT Hollywood Poker Open Main Event 2011 Hollywood Poker Open | 3 | $110,788 |
Oct 24, '10 | WSOP Circuit Horseshoe Hammond $1,500 Main Event 2010 WSOP Circuit - Horseshoe Hammond | 3 | $110,567 |
Jul 15, '12 | Event 72 - No-Limit Hold'em 2012 Venetian Deep Stack Extravaganza III | 5 | $94,386 |
News
-
Mar 6, 2012
Hand 2 Hand Combat -- William Reynolds
-
May 11, 2011
European Poker Tour Madrid Q&A -- Raemon Sluiter
-
Apr 14, 2011
Mike Scarborough Wins World Poker Tour Hollywood Poker Open
-
Apr 13, 2011
World Poker Tour -- Hollywood Poker Open Final Table Set
-
Oct 25, 2010
World Series of Poker Circuit -- Kurt Jewell Wins Hammond Main Event
Recorded Earnings
- Total
- $2,045,458
Total Cashes
- Total
- 76
World Series of Poker
- Winnings
- $280,039
- Cashes
- 34
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- $150,594
- Cashes
- 2
- Championships
- --
- Final Tables
- 1
European Poker Tour
- Winnings
- $584,627
- Cashes
- 4
- Championships
- --
- Final Tables
- 1
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events