World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2020 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 151 (296) | Faraz Jaka | San Jose, CA, USA | 580 | 0 | 3 | $130,110 |
| 152 (297) | Ray Qartomy | Houston, TX, USA | 580 | 1 | 3 | $287,935 |
| 153 (298) | David Hengen | Omaha, NE, USA | 578 | 2 | 4 | $74,083 |
| 154 (302) | Nadeem Hirani | Waynesboro, GA, USA | 570 | 0 | 1 | $129,438 |
| 155 (303) | Nicolas Malo Majeau | CAN | 570 | 0 | 1 | $165,655 |
| 156 (306) | Joshua Suyat | Kahului, HI, USA | 564 | 2 | 4 | $71,624 |
| 157 (321) | Joe Ebanks | Stow, OH, USA | 560 | 0 | 1 | $49,400 |
| 158 (317) | Ryan Stoker | USA | 560 | 0 | 1 | $46,042 |
| 159 (315) | David Gutfreund | Chicago, IL, USA | 560 | 0 | 1 | $69,462 |
| 160 (316) | Marcus Yofon | Lake Zurich, IL, USA | 560 | 0 | 2 | $66,504 |
| 161 (322) | Eugene Castro | Henderson, NV, USA | 560 | 0 | 1 | $61,784 |
| 162 (318) | Daniel Swartz | Parma, OH, USA | 560 | 0 | 1 | $55,711 |
| 163 (320) | Jason Deutsch | Staten Island, NY, USA | 560 | 0 | 1 | $56,685 |
| 164 (319) | Zuhair Al Pachachi | CAN | 560 | 0 | 1 | $77,027 |
| 165 (323) | Praise Ogwo | Sugar Land, TX, USA | 560 | 0 | 4 | $51,761 |
| 166 (327) | Tony Gordy | Los Angeles, CA, USA | 553 | 1 | 4 | $44,508 |
| 167 (328) | Charles Davis | Tuscaloosa, AL, USA | 553 | 0 | 3 | $67,032 |
| 168 (329) | Scott Baumstein | New York, NY, USA | 550 | 3 | 4 | $59,330 |
| 169 (332) | Michael Lin | Irvine, CA, USA | 544 | 1 | 2 | $81,881 |
| 170 (333) | Joseph Reddick | Bronx, NY, USA | 542 | 0 | 2 | $86,989 |
| 171 (337) | Byron Johnson | Wesley Chapel, FL, USA | 540 | 1 | 1 | $166,176 |
| 172 (343) | Chris Nomikos | FL, USA | 536 | 1 | 2 | $67,138 |
| 173 (351) | KC McKeown | Dallas, TX, USA | 525 | 1 | 2 | $62,732 |
| 174 (354) | Sara Stohler | Raleigh, NC, USA | 524 | 0 | 2 | $64,865 |
| 175 (355) | Ben Diebold | Charleston, South Carolina, USA | 522 | 1 | 3 | $93,260 |
| 176 (357) | Samuel Sternfield | Coral Springs, FL, USA | 516 | 1 | 6 | $44,249 |
| 177 (358) | Charles Davis | Houston, TX, USA | 515 | 1 | 2 | $84,091 |
| 178 (359) | Caleb Hershey | Rugby, ND, USA | 514 | 1 | 2 | $80,540 |
| 179 (362) | Anthony Askey | Manassas, VA, USA | 513 | 0 | 3 | $53,629 |
| 180 (363) | Kevin Rabichow | Chicago, IL, USA | 513 | 0 | 2 | $126,308 |
| 181 (367) | Sean Thomson | Worcester, MA, USA | 506 | 1 | 2 | $72,000 |
| 182 (368) | George Dietz | Oak Park, IL, USA | 502 | 0 | 2 | $55,463 |
| 183 (371) | Michael Watson | Toronto, CAN | 500 | 1 | 2 | $166,635 |
| 184 (374) | Brett Reichard | Janesville, WI, USA | 498 | 2 | 5 | $56,532 |
| 185 (377) | Laura Hoppe | USA | 496 | 1 | 3 | $60,559 |
| 186 (376) | Brent Hart | Los Angeles, CA, USA | 496 | 2 | 3 | $68,681 |
| 187 (381) | Josias Santos | Kent, WA, USA | 490 | 0 | 4 | $48,258 |
| 188 (382) | Arman Tyfekchyan | Burbank, CA, USA | 490 | 3 | 4 | $86,385 |
| 189 (385) | Giedrius Bagdonas | Bristol, CT, USA | 489 | 0 | 4 | $44,688 |
| 190 (388) | William Stanford | Tupelo, MS, USA | 487 | 2 | 2 | $47,799 |
| 191 (391) | Michael McGuinness | USA | 485 | 1 | 2 | $45,886 |
| 192 (390) | Sean Winter | Jacksonville, FL, USA | 485 | 1 | 2 | $202,936 |
| 193 (407) | Kareem Marshall | USA | 480 | 1 | 1 | $124,480 |
| 194 (412) | Nathan Fair | USA | 480 | 0 | 1 | $44,644 |
| 195 (413) | David Alexander | USA | 480 | 1 | 1 | $95,815 |
| 196 (405) | Marko Pantelic | Bellevue, WA, USA | 480 | 0 | 1 | $66,663 |
| 197 (410) | Robert Manjura-Boody | USA | 480 | 0 | 1 | $103,434 |
| 198 (408) | Bill Kontaratos | Laval, QB, CAN | 480 | 0 | 1 | $44,460 |
| 199 (403) | Matt Newcombe | Ada, OK, USA | 480 | 0 | 1 | $96,485 |
| 200 (414) | Randy Froelich | USA | 480 | 0 | 1 | $100,991 |
