Marcus Yofon
Hometown: Lake Zurich
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$102,142
0
18
*Earnings include live events and online events with confirmed real-name results.
Marcus Yofon
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 11, '24 | $400 No-Limit Hold'em Monster Stack $150K GTD 2023-2024 WSOP Circuit - Chicago -April- | 56 | $894 |
| Oct 11, '23 | $400 No-Limit Hold'em Special Event 2023-2024 WSOP Circuit - Chicago -October- | 14 | $1,869 |
| Jan 16, '22 | $600 No-Limit Hold'em $1 Million GTD 2022 WPT Lucky Hearts Poker Open | 557 | $955 |
| Sep 15, '21 | $600 No-Limit Hold'em Deeper Stack $50K GTD 2021 Super Stacks Poker Series | 19 | $1,430 |
| Sep 12, '21 | $400 No-Limit Hold'em $50K GTD 2021 Super Stacks Poker Series | 35 | $1,045 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 20, '20 | $1,650 No-Limit Hold'em 2020 HPT Chicagoland | 4 | $48,295 |
| Feb 10, '20 | $1,700 No-Limit Hold'em $500K GTD 2019-2020 WSOP Circuit - Wisconsin | 8 | $18,209 |
| Mar 02, '20 | $1,700 No-Limit Hold'em $1 Million GTD 2019-2020 WSOP Circuit - Chicago | 25 | $8,106 |
| Jul 06, '17 | $240 No-Limit Hold'em 2017 Aria Poker Classic - WPT 500 | 3 | $6,200 |
| Jun 14, '17 | $240 No-Limit Hold'em 2017 Aria Poker Classic - WPT 500 | 7 | $3,630 |
Recorded Earnings
- Total
- $102,142
Total Cashes
- Total
- 18
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events