World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - North America

Jump to
Previous Page 50 of 94 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
2451 (3796) Josh Huie Rome, GA, USA 108 0 1 $13,918
2452 (3797) Kevin Zhang Las Vegas, NV, USA 108 0 1 $15,665
2453 (3798) Brian Arbaugh Akron, OH, USA 108 1 1 $15,000
2454 (3799) Tyler Corbett Lakewood, CO, USA 108 0 1 $9,590
2455 (3800) Matthew Tumminia Binghamton, NY, USA 108 0 1 $8,374
2456 (3808) Adam Weinraub Orange, CA, USA 107 1 2 $15,850
2457 (3809) Stephen Seffense Fort Smith, AR, USA 107 0 2 $6,151
2458 (3810) Alan Phillips Palm Coast, FL, USA 107 0 2 $9,022
2459 (3821) MICHAEL TAUMAN Metuchen, NJ, USA 105 0 1 $8,402
2460 (3822) Dustin Dobrilovic Ravenna, OH, USA 105 0 1 $1,350
2461 (3823) Kerry Parker Las Vegas, NV, USA 105 0 1 $6,064
2462 (3824) MICHAEL BILLS Charlottesville, VA, USA 105 0 1 $6,307
2463 (3825) Ray Shackelford Fredericksburg, VA, USA 105 0 1 $24,147
2464 (3826) Nelda Escamilla Anna, TX, USA 105 0 1 $10,314
2465 (3827) Arash Shirani Germantown, MD, USA 105 0 1 $6,853
2466 (3828) Charles Chan Panama City Beach, FL, USA 105 0 1 $5,548
2467 (3829) Jason Dewitt South Bend , IN, USA 105 0 1 $29,265
2468 (3830) Alexander Ziskin Vernon Hills, IL, USA 105 0 2 $12,743
2469 (3831) Jeffrey Gross Leucadia, CA, USA 105 0 1 $12,109
2470 (3832) Lucas Smith NY, USA 105 0 1 $8,637
2471 (3833) Justin Kruger Dennison, TX, USA 105 0 1 $8,291
2472 (3834) James Ditaranto Paramus, NJ, USA 105 0 1 $6,617
2473 (3835) Joseph Liberta Berlin, NJ, USA 105 0 1 $7,975
2474 (3836) Juan Valadez CA, USA 105 0 1 $7,450
2475 (3837) Rich Tsan Los Angeles, CA, USA 105 0 1 $17,370
2476 (3838) HAROLD ROSE Cumberland, MD, USA 105 0 1 $8,538
2477 (3839) Emmanuil Digilov Staten Island, NY, USA 105 0 1 $6,741
2478 (3840) Louis Phan Elk Grove, CA, USA 105 0 1 $7,950
2479 (3841) Jong Sook Jin Beverly Hills, CA, USA 105 0 1 $8,104
2480 (3842) Stephen Precht Evanston, IL, USA 105 0 1 $8,539
2481 (3843) Lazaro Dubrocq Davie, FL, USA 105 0 1 $10,191
2482 (3844) Manelic Minaya Tampa, FL, USA 105 0 2 $18,069
2483 (3845) Sasha Barrese Los Angeles, CA, USA 105 0 1 $8,916
2484 (3846) Arthur Lomando Centereach, NY, USA 105 0 1 $5,945
2485 (3847) James Mordue Beverly Hills, CA, USA 105 0 1 $9,550
2486 (3861) William Steffin CA, USA 104 0 1 $10,030
2487 (3862) Daniel Hofer Bronx, NY, USA 104 0 3 $6,741
2488 (3863) Kirk Heflin Kansas City, MO, USA 104 0 2 $5,688
2489 (3864) Joseph Gray Moosejaw, CAN 104 0 1 $8,023
2490 (3865) Stephen Boker FL, USA 104 0 1 $7,202
2491 (3866) RONALD SABOL Canal Fulton, OH, USA 104 0 1 $8,247
2492 (3867) Nancy Martin Washington Crossing, PA, USA 104 0 1 $6,045
2493 (3868) Duane Haughton Chestnut Ridge, NY, USA 104 0 1 $5,160
2494 (3869) Edward Duncan Oneida, TN, USA 104 0 1 $8,679
2495 (3870) David Lin Auburn, AL, USA 104 0 1 $9,847
2496 (3871) Steven Rhorer Lexington, KY, USA 104 0 1 $7,658
2497 (3872) Richard Katz Pittsburgh, PA, USA 104 0 1 $9,428
2498 (3873) Wade Woelfel Mankato, MN, USA 104 0 1 $5,741
2499 (3874) John Hayes St. Paul, MN, USA 104 0 1 $8,109
2500 (3875) John Stempien Jr. Niagara Falls, NY, USA 104 0 1 $18,091
Jump to
Previous Page 50 of 94 Next