Josh Huie
Hometown: Rome
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$89,166
0
25
*Earnings include live events and online events with confirmed real-name results.
Josh Huie
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 12, '25 | $1,700 No-Limit Hold'em $1 Million GTD 2024-2025 WSOP Circuit - North Carolina -Spring- | 22 | $9,669 |
| Aug 04, '24 | $400 No-Limit Hold'em $500K GTD 2024-2025 WSOP Circuit - North Carolina -Summer- | 147 | $1,718 |
| Jan 08, '23 | $400 No-Limit Hold'em $750K GTD 2023 Million Dollar Heater | 247 | $1,219 |
| Nov 27, '22 | $400 No-Limit Hold'em $500K GTD 2022-2023 WSOP Circuit - Cherokee | 164 | $858 |
| Aug 15, '22 | $400 No-Limit Hold'em Double Stack $25K GTD 2022-2023 WSOP Circuit - Cherokee | 28 | $822 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 22, '12 | Event 1 - No-Limit Hold'em Re-entry 2012 World Poker Open | 5 | $17,203 |
| Nov 11, '13 | Main Event 2013 Fall Poker Classic | 4 | $13,918 |
| May 12, '25 | $1,700 No-Limit Hold'em $1 Million GTD 2024-2025 WSOP Circuit - North Carolina -Spring- | 22 | $9,669 |
| Aug 15, '16 | $1,675 No-Limit Hold'em $1 Million GTD 2015-2016 WSOPC Global Casino Championship - 2016-2017 WSOP Circuit - Cherokee | 23 | $8,611 |
| Nov 28, '16 | $365 Pot-Limit Omaha $25K GTD 2016-2017 WSOP Circuit - Cherokee | 4 | $6,598 |
Recorded Earnings
- Total
- $89,166
Total Cashes
- Total
- 25
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events