Main Event
Nov 8 '13 - Nov 11 '13
- Buy-In:
- $740
- Prize Pool:
- $198,831
- Entrants:
- 277
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mick Donovan | $59,645 | 216 |
| 2 | Gil George | $31,813 | 180 |
| 3 | Mark Sparks | $17,895 | 144 |
| 4 | Josh Huie | $13,918 | 108 |
| 5 | Michael Plaxco | $11,930 | 90 |
| 6 | Austin Buchanan | $9,942 | 72 |
| 7 | Edward Labate | $7,953 | 54 |
| 8 | Donna Jetter | $5,965 | 36 |
| 9 | Luke Martin | $3,977 | 18 |
| 10 | Alan Katzen | $2,784 | |
| 11 | George Robbins | $2,784 | |
| 12 | Lance Candon | $2,784 | |
| 13 | Eddie Rayl | $2,386 | |
| 14 | Radwan Khuri | $2,386 | |
| 15 | William Davidson | $2,386 | |
| 16 | Randall Keating | $1,988 | |
| 17 | Howard Kensinger | $1,988 | |
| 18 | Nolan Burton | $1,988 | |
| 19 | Ryan Enis | $1,591 | |
| 20 | Brian Lewis | $1,591 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

