World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - North America

Jump to
Previous Page 7 of 110 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 (383) Faraz Jaka San Jose, CA, USA 980 1 2 $109,672
302 (385) Alex Nepomnyaschiy Staten Island, NY, USA 978 0 2 $127,528
303 (384) Brent Hanks Filmore, NY, USA 978 0 3 $215,172
304 (386) Kyle Bowker Walton, NY, USA 976 0 2 $110,597
305 (387) Carl Restifo New Rochelle, NY, USA 976 0 3 $122,953
306 (389) Ari Engel Toronto, Ontario, CAN 975 0 4 $149,848
307 (388) David Zeitlin New York, NY, USA 975 1 3 $98,066
308 (391) Ryan Dreyer USA 972 1 1 $650,000
309 (392) Jimmy Tran Las Vegas, NV, USA 970 0 2 $227,367
310 (394) Ablahad Salim San Diego, CA, USA 968 1 2 $116,170
311 (393) Mark Nasser Granada Hills, CA, USA 968 2 3 $217,831
312 (395) Jonathan Tare New York, NY, USA 967 1 3 $115,394
313 (407) Jonathan McGowan San Diego, CA, USA 960 1 2 $157,549
314 (422) Mike Thulson Centennial, CO, USA 960 1 1 $180,810
315 (423) Benjamin Siriqui Sunrise, FL, USA 960 1 1 $173,500
316 (414) Matthew Vengrin Red Hook, NY, USA 960 0 1 $167,973
317 (420) Gregory Fishberg Willow Grove, PA, USA 960 1 1 $115,710
318 (409) Thang Luu Las Vegas, NV, USA 960 1 1 $243,356
319 (410) James Shultz Lewis Center, OH, USA 960 1 1 $257,105
320 (415) Eric Beren Dallas, TX, USA 960 0 1 $278,460
321 (424) Doug Smith Hunter River, PE, CAN 960 1 1 $92,120
322 (411) Eric Brooks Philadelphia, PA, USA 960 1 1 $415,856
323 (416) Frank Gary Fort Myers, FL, USA 960 1 1 $219,562
324 (412) Andrew Brown Valatie, NY, USA 960 1 1 $226,483
325 (417) Albert Iversen USA 960 0 1 $267,314
326 (419) Bob Buxman USA 960 1 1 $214,230
327 (427) Tony Basile Toronto, ON, CAN 960 0 1 $176,917
328 (413) James Schaaf Torrance, CA, USA 960 1 1 $256,412
329 (425) Geffrey Klein Houston, TX, USA 960 1 1 $150,712
330 (418) Victor V. Bonavita Bellmore, NY, USA 960 1 1 $123,300
331 (408) Johnathan Westra Winter Springs, FL, USA 960 3 3 $115,664
332 (426) Jerry Wong Brooklyn, NY, USA 960 1 1 $113,010
333 (421) Schuyler Twaddle Chesterbrook, PA, USA 960 1 1 $395,095
334 (431) Jamie Rosen Orlando, FL, USA 959 0 3 $208,961
335 (432) Lance Oliver Roseville, CA, USA 953 2 6 $115,314
336 (433) J.J. Tran Santa Clara, CA, USA 952 0 2 $164,780
337 (434) Michael Baker Katy, Tx, USA 950 0 1 $200,000
338 (435) Richard Harroch San Francisco, CA, USA 950 0 1 $214,884
339 (437) Chad Viall Laguna Hills, CA, USA 944 1 2 $131,739
340 (436) Patrick Poels Mesa, AZ, USA 944 1 5 $194,926
341 (438) Bruce Yamron Naples, FL, USA 940 0 2 $111,600
342 (439) Brent Keller Horsham, PA, USA 940 1 4 $102,434
343 (440) Chris MacNeil Peabody, MA, USA 938 0 2 $114,179
344 (444) Chris Tsiprailidis Syracuse, NY, USA 936 1 4 $122,958
345 (445) Andreas Ramadanis Denver, CO, USA 936 1 1 $174,780
346 (442) Markus Gonsalves San Diego, CA, USA 936 1 1 $184,515
347 (443) Tom Chen Utica, NY, USA 936 1 1 $186,442
348 (446) Ted McCollom Seabrook, TX, USA 932 0 2 $145,204
349 (447) Russell Rosenblum Bethesda, MD, USA 928 0 3 $124,010
350 (450) Nasir Alkhatib Mankato, MN, USA 924 1 2 $110,065
Jump to
Previous Page 7 of 110 Next