World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - North America

Jump to
Previous Page 6 of 110 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
251 (323) Jerrod Ankenman Avon, CT, USA 1,100 0 1 $307,380
252 (325) Adam Junglen Stow, OH, USA 1,100 0 2 $200,865
253 (324) Matthew Honig East Windsor, NJ, USA 1,100 0 2 $144,880
254 (326) Henry Tran Toronto, CAN 1,098 0 2 $164,780
255 (327) Todd Rebello Oak Bluffs, MA, USA 1,096 2 3 $113,229
256 (328) Dean Hamrick East Lansing, MI, USA 1,095 0 2 $680,231
257 (331) Gabriel Habbaba San Diego, CA, USA 1,092 2 3 $141,375
258 (330) Aaron Kanter Elk Grove, CA, USA 1,092 1 2 $274,456
259 (329) Minh Ly Temple City, CA, USA 1,092 0 3 $180,808
260 (337) Matt Matros Brooklyn, NY, USA 1,080 0 2 $258,237
261 (335) Chris Moore Chicago, IL, USA 1,080 1 1 $692,286
262 (336) Keith Wintermans Vancouver, BC, CAN 1,080 1 1 $224,100
263 (338) Jason Lane Chandler, AZ, USA 1,079 1 3 $108,644
264 (339) Robert Robbins Cambridge, ON, CAN 1,074 1 5 $84,638
265 (340) Benjamin Tang Northridge, CA, USA 1,071 0 6 $109,415
266 (341) Mike Nguyen San Francisco, CA, USA 1,069 0 2 $219,233
267 (342) Darrell Dicken Waterloo, IA, USA 1,068 1 2 $252,566
268 (343) Jae Chang Round Rock, TX, USA 1,068 2 3 $160,959
269 (344) Roberto Mercer Las Vegas, NV, USA 1,066 3 5 $99,530
270 (345) Yevgeny Podolsky Granada Hills, CA, USA 1,065 1 2 $191,380
271 (347) Frank Cieri Yonkers, NY, USA 1,050 0 1 $200,261
272 (349) David Chicotsky USA 1,044 1 1 $206,773
273 (348) Shan Jing Arcadia, CA, USA 1,044 2 3 $128,335
274 (350) Jack Kan Rosemead, CA, USA 1,040 0 3 $118,530
275 (351) Steven Yea Los Angeles, CA, USA 1,040 0 1 $250,000
276 (352) Frank Kassela Germantown, TN, USA 1,036 0 4 $144,468
277 (353) Tim West Los Altos, CA, USA 1,030 0 2 $187,173
278 (354) Dan O'Brien Las Vegas, NV, USA 1,030 0 2 $221,697
279 (355) David Baker Katy, TX, USA 1,024 0 2 $111,684
280 (357) Robert Castoire Cecilia, KY, USA 1,022 1 3 $91,872
281 (358) Ben Mintz Oxford , MS, USA 1,022 1 4 $60,807
282 (356) Michael Huguenot Pleasantville, NY, USA 1,022 1 4 $103,402
283 (359) B.J. McBrayer Duncanville, AL, USA 1,021 1 6 $142,290
284 (360) Jeff King Colchester, CT, USA 1,020 0 1 $289,012
285 (361) Carter Gill Mount Shasta, CA, USA 1,017 0 2 $287,895
286 (363) Timothy Vansant Beavercreek, OH, USA 1,014 1 2 $129,715
287 (362) Shawn Buchanan Abbottsford, BC, CAN 1,014 0 1 $272,212
288 (364) Brandon Jarrett Cartersville, GA, USA 1,010 2 4 $107,456
289 (366) Kevin Kelly Arlington, TX, USA 1,004 1 2 $132,135
290 (373) Shane Stacey Hyde Park, VT, USA 1,000 0 2 $266,682
291 (374) Young Cho Enid, OK, USA 1,000 0 1 $365,000
292 (371) Nathan Templeton Chattanooga, TN, USA 1,000 0 1 $231,982
293 (375) Marc Karam Ottawa, ON, CAN 1,000 0 1 $196,851
294 (372) Mark Brockington USA 1,000 0 1 $326,551
295 (376) Philippe D'Auteuil Quebec, CAN 1,000 0 1 $343,295
296 (378) Joseph Elpayaa Forest Park, IL, USA 998 0 2 $346,386
297 (379) Richard Alm Hollywood, CA, USA 988 0 3 $176,014
298 (380) Kirby Brewer Imperial, MO, USA 985 0 6 $93,137
299 (381) John Pires Santa Clara, CA, USA 984 1 2 $104,200
300 (382) Robert Hwang Clark, NJ, USA 984 1 1 $152,468
Jump to
Previous Page 6 of 110 Next