World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - World

Jump to
Page 1 of 3 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (149) Michael Chrisanthopoulos Melbourne, AUS 1,680 0 2 $639,285
2 (163) Billy Argyros Melbourne, AUS 1,608 0 2 $324,153
3 (185) Jamie Pickering Queensland, AUS 1,562 1 5 $331,621
4 (217) Alexandre Gomes Curitiba, BRA 1,440 1 1 $770,540
5 (218) Martin Rowe AUS 1,440 1 1 $665,100
6 (298) Charles Chua MYS 1,200 0 1 $291,762
7 (377) Mustafa Ali San Paulo, BRA 1,000 1 2 $103,261
8 (430) Diwei Huang SGP 960 0 1 $153,985
9 (428) Van Marcus Melbourne, AUS 960 1 2 $217,347
10 (429) Peter Ling Melbourne, AUS 960 0 1 $440,000
11 (472) Marlin Goonawardana Melbourne, AUS 888 1 1 $136,752
12 (490) Thiago Nishijima Sao Paulo, BRA 860 0 1 $213,865
13 (495) Tony Dunst Las Vegas, AUS 852 1 2 $248,064
14 (504) Robert Wang Auckland, NZL 834 0 2 $132,853
15 (505) Rober Karlian THA 832 0 1 $126,000
16 (559) Nino Marotta Perth, AUS 800 0 1 $352,000
17 (567) Motoyuki Mabuchi Osaka, JPN 792 0 1 $112,693
18 (595) Michael Pedley Perth, AUS 748 1 2 $174,372
19 (600) Daniel Craker NZL 744 1 1 $234,000
20 (637) Chrisitian Toth Rio de Janeiro, BRA 720 0 1 $55,668
21 (638) Antonio Fazzolari AUS 720 0 1 $121,048
22 (696) Ran Azor Tel Aviv, ISR 648 1 1 $91,745
23 (726) Antonio Casale Melbourne, AUS 640 0 1 $264,000
24 (730) Felipe Ramos BRA 634 0 2 $73,883
25 (752) Matthew Konnecke AUS 620 0 1 $153,398
26 (806) Andres Vidal VEN 600 0 1 $136,260
27 (807) Timothy English AUS 600 0 1 $93,114
28 (812) Steve Leonard Melbourne, AUS 592 0 1 $45,584
29 (825) Tae Jun Noh KOR 580 0 1 $103,143
30 (835) Marcelo Dabus Rio De Janeriro, BRA 576 0 1 $27,406
31 (891) Vincent Wan Melbourne, AUS 530 1 2 $131,905
32 (918) Adrian Ashford Queensland, AUS 520 0 2 $35,663
33 (957) Gaulter Santos Rio De Janeiro, BRA 500 0 1 $64,485
34 (963) Wang Che Jung NZL 496 0 1 $51,132
35 (1094) Kuok Wai Will Cheo MAC 480 0 1 $56,731
36 (1095) Frank Saffioti AUS 480 0 1 $67,042
37 (1093) Peter Mobbs Melbourne, AUS 480 0 1 $198,000
38 (1111) Hyoungjin Nam KOR 464 0 1 $54,286
39 (1155) Ramy Tadros Sydney, AUS 450 0 2 $37,593
40 (1236) Quang Nguyen VNM 416 0 1 $52,500
41 (1373) Leonardo Bello BRA 400 0 1 $26,798
42 (1386) Sherkhan Farnood Dubay, AFG 396 1 1 $141,759
43 (1415) Michael Guzzardi Melbourne, AUS 384 0 1 $90,267
44 (1459) Dan Sing NZL 372 0 1 $35,793
45 (1557) Chang Michael KOR 348 0 1 $38,000
46 (1568) Masaaki Kagawa Tokyo, JPN 342 0 2 $203,571
47 (1577) Andre Akkari Sao Paolo, BRA 340 0 1 $75,403
48 (1578) Julian Powell Melbourne, Victoria, AUS 339 0 1 $72,540
49 (1744) Hugo Cerdeiro ARG 320 0 1 $17,545
50 (1743) Gerry Fitt AUS 320 0 1 $20,980
Jump to
Page 1 of 3 Next