World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - North America

Jump to
Previous Page 8 of 110 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
351 (449) Xuantien Nguyen USA 924 1 1 $261,745
352 (448) Jason Potter Tulsa, OK, USA 924 0 2 $171,653
353 (451) Eric Froehlich Washington, D.C., USA 922 0 2 $126,471
354 (452) Danny Ryan Grand Forks, ND, USA 920 0 1 $380,957
355 (453) Danny Wong Los Angeles, CA, USA 919 0 4 $80,496
356 (454) Craig Brennan San Clemente, CA, USA 912 1 2 $62,607
357 (457) Michael Rocco Huntington Beach, CA, USA 912 1 1 $135,753
358 (456) Pat Meeks Walker , MI, USA 912 1 1 $162,792
359 (455) Vladimir Peck Chicago, IL, USA 912 1 1 $109,040
360 (458) Jorge Pineda Chatsworth, CA, USA 909 1 6 $67,604
361 (459) Minh Nguyen Lake Elsinore, CA, USA 905 1 4 $103,318
362 (460) Lyle Berman Minneapolis, MN, USA 905 0 2 $498,144
363 (461) James Sansone Las Vegas, NV, USA 903 2 4 $101,870
364 (463) Kyle Molik Elgin, IL, USA 900 0 2 $128,870
365 (465) Patrick Mccaw CAN 900 0 1 $139,525
366 (462) Tommy Tran Las Vegas, NV, USA 900 1 3 $136,699
367 (464) Phil Galfond Gaithersburg, MD, USA 900 1 1 $817,781
368 (467) Sumeet Batra USA 896 0 1 $121,275
369 (466) Ardavan Yazdi Los Angeles, CA, USA 896 0 3 $179,187
370 (468) Kimya Williams Los Angeles, CA, USA 895 2 5 $101,996
371 (469) Freddy Deeb Las Vegas, NV, USA 892 0 2 $182,195
372 (470) Bernard Ko Foster City, CA, USA 890 0 4 $72,628
373 (471) Steve Billirakis Chicago, IL, USA 888 1 1 $288,030
374 (473) Mclean Karr Novi, MI, USA 883 1 3 $77,827
375 (474) Jason Min Merrick, NY, USA 880 0 4 $73,009
376 (475) Scott Freeman Oak Park, CA, USA 880 0 2 $292,286
377 (476) Conrad Monica Cathedral City, CA, USA 880 1 2 $75,418
378 (478) Randy Holland Winnetka, CA, USA 876 2 7 $89,163
379 (477) Nathan Mullen San Francisco, CA, USA 876 1 2 $114,793
380 (480) Jonathan Tamayo Humble, TX, USA 872 0 2 $144,191
381 (479) James Henson Lake Jackson, TX, USA 872 0 2 $63,120
382 (482) Mike Sica New Brunswick, NJ, USA 867 0 4 $68,105
383 (483) Dao Bac Garden Grove, CA, USA 866 0 6 $46,966
384 (485) Sirous Jamshidi Broomall, PA, USA 864 0 1 $118,440
385 (486) Bart Tichelman Atlanta, GA, USA 864 1 1 $415,595
386 (484) Michael Wax Brooklyn, NY, USA 864 0 1 $124,355
387 (487) Ishdeep Hazuria Ontario, CAN 864 2 2 $121,075
388 (489) Jason Sanders Simi Valley, CA, USA 860 0 3 $163,104
389 (491) Tyler Smith Smithdale, MS, USA 859 1 3 $95,937
390 (492) Shunjiro Uchida Las Vegas, NV, USA 858 0 1 $165,190
391 (494) Jason Stern New York, NY, USA 854 1 6 $53,067
392 (497) Paul Kitsos Manhasset, NY, USA 850 0 2 $110,228
393 (496) Kelly Kim Whittier, CA, USA 850 0 2 $1,298,867
394 (498) Peter Malkoun Brookhaven, PA, USA 848 0 2 $186,060
395 (499) Chris Reslock Atlantic City, NJ, USA 846 2 6 $74,683
396 (500) Perry Burrell Calgary, CAN 841 1 5 $81,217
397 (503) James Mutchler Brighton, CO, USA 834 1 2 $185,869
398 (506) Vahan Sudzhyan Los Angeles, CA, USA 831 2 5 $122,464
399 (507) Kyle Wilson Vacouver, BC, CAN 830 0 2 $197,175
400 (509) Joanne Liu Las Vegas, NV, USA 828 1 1 $167,283
Jump to
Previous Page 8 of 110 Next