World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2007 POY Leader Boards - North America

Jump to
Previous Page 7 of 96 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
301 (344) Hevad Khan Hummelstown, PA, USA 960 0 1 $956,243
302 (350) Tom Dwan Edison, NJ, USA 960 0 1 $324,244
303 (333) Jeremiah Gilliam USA 960 1 1 $152,695
304 (346) Avdo Djokovic Staten Island, NY, USA 960 1 1 $133,300
305 (340) Marcus Obser USA 960 0 1 $212,021
306 (341) Don Baruch Tampa, FL, USA 960 1 1 $264,107
307 (351) Vikram Vijay Pittsford, NY, USA 960 1 1 $230,000
308 (342) Jason Song Durham, NC, USA 960 0 1 $212,274
309 (360) James English New York City, NY, USA 954 1 4 $90,822
310 (359) Gary Do Englewood, CO, USA 954 1 6 $86,149
311 (361) John Esposito Jr. Las Vegas, NV, USA 949 0 2 $195,127
312 (362) Randal Flowers Winterville, NC, USA 948 0 2 $125,136
313 (363) Horace York Limington, ME, USA 946 0 3 $119,394
314 (364) Tony Ma El Monte, CA, USA 944 0 2 $47,450
315 (365) Raymond Voskanian Glendale, CA, USA 940 2 3 $212,312
316 (369) Steve Paul Ambrose Waterloo, CAN 936 0 2 $243,719
317 (372) Shaun Johnson Ellis Grove, IL, USA 936 0 2 $66,447
318 (370) Sirous Jamshidi Broomall, PA, USA 936 0 2 $275,758
319 (367) Armando Fernandez Miami, FL, USA 936 1 1 $230,590
320 (373) Michael Katz Manalapan, NJ, USA 936 1 2 $154,890
321 (368) Jon Turner Las Vegas, NV, USA 936 0 2 $177,774
322 (371) Saro Getzoyan USA 936 1 1 $333,379
323 (375) Vince Shaw Benicia, CA, USA 935 0 2 $213,890
324 (377) Sully Erna Boston, MA, USA 930 0 1 $307,325
325 (376) John McMahan Riverdale, NJ, USA 930 0 1 $268,858
326 (378) Keith Lehr Bossier, LA, USA 924 1 4 $131,656
327 (379) Farhad Sinaei New Britain, CT, USA 918 0 5 $82,761
328 (380) John Malley Pascoag, RI, USA 918 0 2 $134,004
329 (381) Amir Vahedi Encino, CA, USA 914 0 6 $120,946
330 (382) Annie Duke Los Angeles, CA, USA 909 0 1 $164,790
331 (383) Michael Banducci Traverse City, USA 904 0 3 $159,327
332 (386) Brandon Wong Clovis, CA, USA 900 0 1 $135,615
333 (387) Andy Nguyen Baton Rouge, LA, USA 900 0 1 $137,643
334 (385) Bryan Devonshire Henderson, NV, USA 900 0 2 $146,609
335 (384) Jack Schanbacher Pittsuburgh, PA, USA 900 1 1 $192,975
336 (388) John Myung Vienna, VA, USA 896 0 2 $250,052
337 (389) Akio Ishige Chicago, IL, USA 890 0 4 $115,842
338 (390) Toto Leonidas Los Angeles, CA, USA 884 0 3 $108,432
339 (391) Keven Stammen Coldwater, OH, USA 880 1 4 $90,638
340 (392) John "J.R." Reiss Omaha, NE, USA 880 0 2 $126,549
341 (393) Noam Freedman Cambridge, MA, USA 880 1 2 $167,392
342 (394) Klein Bach Las Vegas, NV, USA 872 0 2 $294,552
343 (395) David Williams Las Vegas, NV, USA 870 1 2 $286,930
344 (397) Woody Van Stratum Cookeville, TN, USA 868 0 2 $66,821
345 (400) Dennis Otto Corpus Christi, TX, USA 864 1 5 $51,231
346 (405) Louie Cohen Columbia, Missouri, USA 864 0 1 $83,395
347 (401) Dale Hackney Durand, MI, USA 864 1 1 $102,783
348 (399) Peter Tran San Jose, CA, USA 864 1 1 $210,830
349 (404) Casey Griswold Courtland, NY, USA 864 1 1 $227,009
350 (402) Burt Boutin Las Vegas, NV, USA 864 1 1 $891,835
Jump to
Previous Page 7 of 96 Next