World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2007 POY Leader Boards - Europe

Jump to
Page 1 of 7 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 (10) David Ulliott Hull, GBR 3,446 1 5 $1,222,508
2 (12) Chris Bjorin London, GBR 3,375 0 6 $415,085
3 (31) Annette Obrestad Stavanger, NOR 2,608 1 2 $2,416,920
4 (32) Alexander Kravchenko Moscow, RUS 2,579 1 3 $2,134,183
5 (37) Carlos Mortensen Madrid, ESP 2,496 1 1 $4,058,741
6 (38) Rene Mouritsen Copenhagen, DNK 2,472 0 3 $624,169
7 (44) Mark Teltscher London, GBR 2,344 0 2 $1,048,750
8 (61) Florian Langmann Dresden, DEU 2,040 0 3 $713,692
9 (65) Gus Hansen Copenhagen, DNK 2,034 1 2 $1,483,927
10 (71) Kristian Kjondal Tonsberg, NOR 1,983 0 2 $995,947
11 (74) Jeffrey Lisandro Sydney, AUS 1,964 1 3 $538,895
12 (79) Andy Black Dublin, IRL 1,929 0 4 $1,102,611
13 (82) Sander Lylloff DNK 1,920 1 1 $1,557,031
14 (92) Roland de Wolfe London, GBR 1,831 0 3 $677,815
15 (93) Alan Smurfit Dublin, IRL 1,826 1 3 $582,655
16 (108) Ram Vaswani Hendon, GBR 1,616 1 3 $573,627
17 (143) Andreas Hoivold Kristiansand, NOR 1,474 1 1 $897,038
18 (147) Alexander Jung Berlin, DEU 1,460 1 3 $269,053
19 (151) John Tabatabai Wales, GBR 1,440 0 1 $1,140,300
20 (150) Arnaud Mattern Paris, FRA 1,440 1 1 $991,760
21 (149) Marty Smyth Belfast, IRL 1,440 1 1 $867,546
22 (148) Magnus Petersson SWE 1,440 1 1 $705,508
23 (159) Thierry Van Den Berg Almera, NLD 1,432 0 5 $349,530
24 (169) John Gale Bushey Heath, GBR 1,370 0 2 $458,501
25 (180) Julian Thew Nottingham, GBR 1,344 1 1 $872,040
26 (192) Bertrand Grospellier London, GBR 1,320 0 2 $428,513
27 (197) Sebastian Ruthenberg Hamburg, DEU 1,299 0 2 $362,145
28 (202) Soren Kongsgaard Aarhus, DNK 1,280 0 1 $812,647
29 (208) Theo Jorgensen Copenhagen, DNK 1,278 0 3 $393,645
30 (210) Noah Boeken Amsterdam, NLD 1,268 0 2 $264,595
31 (212) Vladimir Poleschuk RUS 1,264 0 2 $411,638
32 (215) Marcel Baran DEU 1,248 0 1 $379,387
33 (231) Jon Kalmar Chorley, GBR 1,200 0 1 $1,255,069
34 (232) Gino Alacqua ITA 1,200 0 1 $570,220
35 (229) Cristiano Blanco Rome, ITA 1,200 0 1 $497,800
36 (230) Stuart Fox Birmingham, GBR 1,200 0 1 $448,892
37 (254) Antony Lellouche Paris, FRA 1,176 0 2 $311,080
38 (262) Dario Alioto ITA 1,136 1 2 $497,851
39 (265) Denes Kalo Budapest, HUN 1,120 0 1 $487,500
40 (277) Markus Lehmann Maruen, DEU 1,104 1 1 $762,540
41 (321) Patrik Antonius Helsinki, FIN 994 0 2 $321,644
42 (323) Ludovic Lacay Cornebarrieu, FRA 973 0 1 $452,532
43 (331) Tristan McDonald London, GBR 960 0 1 $312,373
44 (330) Mika Paasonen FIN 960 0 1 $400,330
45 (329) Erik Friberg Stockholm, SWE 960 0 1 $345,582
46 (328) Richard Toth Miskolc, HUN 960 0 1 $231,981
47 (366) Michael Keiner Braunfels, DEU 936 1 1 $146,987
48 (398) Oyvind Riisem NOR 864 0 1 $514,040
49 (416) Mikael Norinder SWE 840 0 2 $249,306
50 (421) Gunnar Rabe SWE 832 0 2 $271,570
Jump to
Page 1 of 7 Next