World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2007 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1 (86) | Raymond Rahme | Johannesburg, ZAF | 1,920 | 0 | 1 | $3,048,025 |
| 2 (158) | Grant Levy | AUS | 1,440 | 1 | 1 | $850,000 |
| 3 (357) | Motoyuki Mabuchi | Osaka, JPN | 960 | 1 | 1 | $274,950 |
| 4 (358) | Lei He | Sydney, AUS | 960 | 0 | 1 | $273,938 |
| 5 (374) | Josh Egan | Auckland, NZL | 936 | 0 | 1 | $284,541 |
| 6 (396) | Qushqar Morad | Kabul, AFG | 870 | 0 | 1 | $279,595 |
| 7 (471) | Rafi Amit | Holon, ISR | 797 | 1 | 1 | $243,993 |
| 8 (549) | Julius Colman | AUS | 720 | 0 | 1 | $400,000 |
| 9 (568) | Van Marcus | Melbourne, AUS | 696 | 0 | 1 | $190,326 |
| 10 (713) | Leandro Pimentel | Sao Paolo, BRA | 600 | 0 | 1 | $189,249 |
| 11 (714) | Markus Golser | Saltzberg, AUT | 600 | 0 | 1 | $212,520 |
| 12 (778) | Antanas Guoga | Melbourne, AUS | 544 | 0 | 1 | $186,872 |
| 13 (788) | Ryan Brauer | ZAF | 540 | 1 | 1 | $153,345 |
| 14 (856) | Rhynie Campbell | TCA | 504 | 1 | 1 | $436,675 |
| 15 (998) | James Potter | Melbourne, AUS | 480 | 1 | 1 | $38,320 |
| 16 (996) | Daniel Francis | NZL | 480 | 1 | 1 | $125,056 |
| 17 (997) | Julian Powell | Melbourne, Victoria, AUS | 480 | 1 | 1 | $85,858 |
| 18 (1147) | Vijayan Nagarajan | Kuala Lumpur, MYS | 407 | 0 | 1 | $81,464 |
| 19 (1256) | Tony Hachem | Melbourne, AUS | 400 | 0 | 1 | $22,002 |
| 20 (1765) | Sherkhan Farnood | Dubay, AFG | 272 | 0 | 1 | $75,676 |
| 21 (1764) | Mark Vos | Brisbane, AUS | 272 | 0 | 1 | $18,386 |
| 22 (1816) | Tony Makasovski | Brisbane, AUS | 264 | 0 | 1 | $16,820 |
| 23 (2042) | Andre Akkari | Sao Paolo, BRA | 240 | 0 | 1 | $13,201 |
| 24 (2102) | Ivan Freitez | Caracas, VEN | 228 | 0 | 1 | $13,789 |
| 25 (2101) | Damien Oborne | Melbourne, AUS | 228 | 1 | 1 | $21,125 |
| 26 (2125) | Rohan Gadde | AUS | 222 | 0 | 1 | $10,769 |
| 27 (2368) | Angela Giannino | Melbourne, AUS | 200 | 0 | 1 | $8,526 |
| 28 (2823) | Patrick Fletcher | AUS | 152 | 0 | 1 | $11,200 |
| 29 (2940) | Stephen McCann | AUS | 140 | 0 | 1 | $7,963 |
| 30 (2971) | Maurizio Michetti | VEN | 136 | 0 | 1 | $7,781 |
| 31 (3652) | Tino Lechich | Melbourne, AUS | 86 | 0 | 0 | $83,260 |
| 32 (3915) | Leo Fernandez | Buenos Aires, ARG | 74 | 0 | 0 | $28,040 |
| 33 (4155) | Tony Dunst | Las Vegas, AUS | 60 | 0 | 1 | $5,545 |
| 34 (4239) | Davor Dadic | Johannesburg, ZAF | 54 | 0 | 1 | $4,820 |
| 35 (4393) | Roi Elmaliah | ISR | 48 | 0 | 0 | $44,163 |
| 36 (4394) | Zvi Stern | Herzilya, ISR | 48 | 0 | 0 | $41,310 |
| 37 (4685) | William Ullauri | Guayaquri, ECU | 36 | 0 | 1 | $2,309 |
