World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2013 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1001 (4389) | Jean-Denis Vanhoutte | FRA | 80 | 0 | 1 | $7,733 |
| 1002 (4394) | Juan Manuel Pastor | ESP | 80 | 0 | 1 | $15,725 |
| 1003 (4390) | Valdemar Kwaysser | Budapest, HUN | 80 | 0 | 1 | $14,252 |
| 1004 (4408) | Bert Van Doesburg | NLD | 80 | 0 | 1 | $8,937 |
| 1005 (4410) | Julien Sitbon | FRA | 80 | 0 | 1 | $7,798 |
| 1006 (4397) | Ronan Monfort | BEL | 80 | 0 | 1 | $4,651 |
| 1007 (4409) | Menno Mensonides | NLD | 80 | 0 | 1 | $9,717 |
| 1008 (4388) | Joao Ribeiro | PRT | 80 | 0 | 1 | $5,500 |
| 1009 (4401) | Heinrich Pauker | DEU | 80 | 0 | 1 | $6,621 |
| 1010 (4391) | Amin Charef | FRA | 80 | 0 | 1 | $5,667 |
| 1011 (4405) | Ojan Faramarzi | SWE | 80 | 0 | 1 | $8,820 |
| 1012 (4396) | Jacques Zaicik | Paris, FRA | 80 | 0 | 1 | $4,447 |
| 1013 (4392) | Ilya Khodar | BLR | 80 | 0 | 1 | $11,041 |
| 1014 (4404) | Abdelkrim Kandoussi | FRA | 80 | 0 | 1 | $11,860 |
| 1015 (4400) | Erik Olofsson | SWE | 80 | 0 | 1 | $5,283 |
| 1016 (4508) | Zymvragakis Charalambos | GRC | 78 | 0 | 1 | $9,450 |
| 1017 (4497) | James Douglas | GBR | 78 | 0 | 1 | $9,074 |
| 1018 (4501) | Alexander Scherdin | SWE | 78 | 0 | 1 | $7,736 |
| 1019 (4498) | Leon Campbell | England, GBR | 78 | 0 | 2 | $9,270 |
| 1020 (4502) | Samad Razavi | Brighton, GBR | 78 | 1 | 2 | $6,065 |
| 1021 (4507) | Matthew Osborne | GBR | 78 | 0 | 1 | $11,000 |
| 1022 (4504) | Auteri Vicenzo | ROU | 78 | 0 | 2 | $9,254 |
| 1023 (4500) | Milan Rabsz | POL | 78 | 0 | 1 | $8,193 |
| 1024 (4505) | Vitaliy Sartakov | RUS | 78 | 0 | 1 | $9,334 |
| 1025 (4499) | Guiseppe Pastura | Guidizzolo, ITA | 78 | 0 | 1 | $20,581 |
| 1026 (4503) | Jamila Von Perger | DEU | 78 | 0 | 2 | $7,034 |
| 1027 (4506) | Petr Glazko | UKR | 78 | 0 | 1 | $12,290 |
| 1028 (4538) | Roman Verenko | UKR | 76 | 0 | 1 | $14,555 |
| 1029 (4537) | Eddy Scharf | DEU | 76 | 0 | 1 | $17,041 |
| 1030 (4542) | Robert Dobai | HUN | 76 | 0 | 1 | $8,372 |
| 1031 (4543) | Dmitry Nemirovsky | RUS | 76 | 0 | 1 | $32,335 |
| 1032 (4540) | Sergio Lopez | ESP | 76 | 0 | 1 | $13,069 |
| 1033 (4544) | Farid Chati | BEL | 76 | 0 | 1 | $7,105 |
| 1034 (4545) | Timofey Vekshin | RUS | 76 | 0 | 1 | $11,002 |
| 1035 (4539) | Marco Venturi | ITA | 76 | 0 | 1 | $14,517 |
| 1036 (4541) | Ian Thomson | GBR | 76 | 0 | 1 | $16,413 |
| 1037 (4575) | Aurelien Guiglini | London, GBR | 75 | 0 | 1 | $9,751 |
| 1038 (4570) | Jerome Kobina Evans | DEU | 75 | 0 | 1 | $10,355 |
| 1039 (4573) | Nadeem Ali | GBR | 75 | 0 | 1 | $9,608 |
| 1040 (4574) | Patrick Costanzo | FRA | 75 | 0 | 1 | $8,022 |
| 1041 (4572) | Daniel Wilson | WAL | 75 | 0 | 1 | $8,676 |
| 1042 (4571) | Andrew Hawkins | GBR | 75 | 0 | 1 | $5,857 |
| 1043 (4569) | Luca Marotta | ITA | 75 | 0 | 2 | $8,840 |
| 1044 (4610) | Marko Neumann | Recklinghausen, DEU | 72 | 1 | 1 | $13,051 |
| 1045 (4611) | Alexander Khizhnyak | ITA | 72 | 1 | 1 | $8,311 |
| 1046 (4617) | Steve Sung | GBR | 72 | 0 | 1 | $12,191 |
| 1047 (4607) | Daniele Mazzia | ITA | 72 | 0 | 1 | $8,261 |
| 1048 (4609) | Luis Pineiro | ESP | 72 | 0 | 1 | $7,678 |
| 1049 (4616) | Adam Howlett | GBR | 72 | 0 | 1 | $10,030 |
| 1050 (4619) | Timo Kohijoki | FIN | 72 | 0 | 1 | $13,641 |
