World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2013 POY Leader Boards - Europe

Jump to
Previous Page 20 of 30 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
951 (4129) Gary Pearce Guernsey, GBR 90 0 1 $7,968
952 (4138) Ian Gascoigne GBR 90 0 1 $15,401
953 (4124) Danilo Donnini ITA 90 0 1 $14,471
954 (4136) Martin Bolecek SVK 90 0 1 $6,461
955 (4142) Markus Garberg SWE 90 0 1 $12,529
956 (4245) Tony Broadbent GBR 88 0 1 $15,072
957 (4235) Alessio Pianta ITA 88 0 1 $9,441
958 (4247) Ian Woodley London, GBR 88 0 1 $6,264
959 (4236) Ander Ramirez ESP 88 0 1 $9,441
960 (4237) Miltiadis Kyriakides CYP 88 0 2 $17,075
961 (4246) Phillip Mighall GBR 88 0 1 $16,613
962 (4239) Andrey Naumov RUS 88 0 1 $7,703
963 (4242) Roman Avanesov RUS 88 0 1 $11,950
964 (4244) Benjamin Winsor Broadstairs, GBR 88 0 1 $15,240
965 (4243) Mark Dyson GBR 88 0 1 $13,462
966 (4240) Petri Heinanen FIN 88 0 1 $14,046
967 (4241) Victor Podofedenko RUS 88 0 1 $10,033
968 (4238) James Lewis Bray, IRL 88 0 1 $8,164
969 (4278) Santos Inaki ESP 86 1 2 $6,047
970 (4282) Christopher Green London, GBR 85 0 2 $4,507
971 (4294) Maxim Panyak RUS 84 0 1 $14,200
972 (4296) Georges Tohme London, England, GBR 84 0 1 $10,684
973 (4303) Carole Segoura FRA 84 0 1 $9,749
974 (4308) Carlo Venturi ITA 84 0 1 $5,578
975 (4297) Gioi Tran GBR 84 1 1 $10,082
976 (4301) Nicolas Fraioli Boulogne, FRA 84 0 1 $10,214
977 (4299) Béatrice Sitbon FRA 84 0 1 $6,095
978 (4300) Fabien Benquet FRA 84 0 2 $8,153
979 (4307) Olivier Estripeau FRA 84 1 1 $19,472
980 (4302) Marco Figuccia ITA 84 0 1 $18,226
981 (4298) Dmitry Gromov RUS 84 0 1 $19,662
982 (4306) Konstantin Lepin RUS 84 0 1 $1,912
983 (4304) Jurijs Kaminskis LVA 84 0 1 $7,204
984 (4309) Kevin Steele GBR 84 0 1 $12,719
985 (4305) Douglas Olsson SWE 84 1 1 $13,240
986 (4310) Francisco Izquierdo ESP 84 0 1 $23,660
987 (4295) Ismail Erkenov SVN 84 0 1 $7,024
988 (4369) Anton Morgenstern DEU 83 0 0 $285,408
989 (4370) Clement Tripod FRA 83 0 0 $285,408
990 (4374) Firas Nassar FRA 82 0 2 $8,806
991 (4379) Edin Heco NLD 81 0 2 $14,841
992 (4380) Benjamin Meredith East Sussex, GBR 81 0 2 $7,012
993 (4402) Mikko Turtiainen FIN 80 0 1 $12,315
994 (4403) Tomasz Panek POL 80 0 1 $10,782
995 (4393) Andrei Mjagkov EST 80 0 1 $11,710
996 (4407) Nikolay Chebotarev RUS 80 0 1 $12,880
997 (4390) Valdemar Kwaysser Budapest, HUN 80 0 1 $14,252
998 (4409) Menno Mensonides NLD 80 0 1 $9,717
999 (4401) Heinrich Pauker DEU 80 0 1 $6,621
1000 (4405) Ojan Faramarzi SWE 80 0 1 $8,820
Jump to
Previous Page 20 of 30 Next