World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Europe

Jump to
Previous Page 6 of 41 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
251 (869) Anton Wigg SWE 684 0 3 $124,916
252 (871) Pratik Ghatge GBR 684 1 1 $112,066
253 (879) Michel Dattani PRT 680 0 1 $102,837
254 (878) Pierre Chris Mothes DEU 680 0 1 $92,404
255 (877) Sampo Ryynanen FIN 680 1 2 $121,505
256 (884) Kirill Kruglov Moscow, RUS 676 1 4 $78,466
257 (888) Abdula Seiar ROU 672 1 1 $93,180
258 (889) Maris Keiriss LVA 672 0 2 $54,189
259 (891) Gianfranco Mazzariello ITA 672 0 3 $74,162
260 (890) Jani Sointula Helsinki, FIN 672 0 1 $115,124
261 (887) Matt Perrins England, GBR 672 1 1 $102,105
262 (901) Giuseppe Pantaleo ITA 666 0 2 $97,045
263 (908) Romain Matteoli FRA 660 0 1 $166,957
264 (914) Jan Zeuschner DEU 656 0 3 $25,253
265 (922) Karen Sarkisyan Moscow, RUS 648 0 1 $77,750
266 (923) Omar Emer Durmazgil ITA 648 0 2 $60,370
267 (924) Moritz Gross DEU 648 1 1 $99,268
268 (925) Maksims Martinous RUS 648 0 1 $95,550
269 (941) Stephan Buzzo BEL 640 0 1 $84,446
270 (940) Tarcisio Bruno ITA 640 0 1 $89,878
271 (934) Laurent Polito FRA 640 0 2 $115,815
272 (936) Alexandru Cinca ROU 640 0 1 $53,447
273 (935) Mudassar Khan DNK 640 0 1 $110,148
274 (938) Eddy Sadoun FRA 640 0 1 $177,163
275 (937) Massimiliano Manigrasso ITA 640 0 1 $252,433
276 (939) Philipp Schimmerl AUT 640 0 1 $53,407
277 (979) Tobias Peters NLD 630 0 2 $112,151
278 (983) Casey Kastle SVN 628 2 5 $96,205
279 (989) Fabienne Graffouillere FRA 624 1 1 $160,059
280 (990) Paul Nunes GBR 624 1 1 $151,742
281 (1000) Rhys Jones GBR 620 0 1 $49,000
282 (1001) Daniel Hogstrom DEU 620 0 1 $68,282
283 (1006) Mikhail Yakovlev RUS 618 0 2 $107,598
284 (1009) J.P. Kelly Aylesbury, England, GBR 617 0 3 $396,287
285 (1017) Natanael Fernandez Crespo ESP 608 0 1 $40,547
286 (1016) Jean Louis Tepper FRA 608 0 1 $154,437
287 (1034) Alexandre Coussy FRA 600 0 2 $194,464
288 (1029) Andrew Moseley England, GBR 600 0 1 $99,624
289 (1027) Jérôme Hoen FRA 600 0 1 $61,988
290 (1031) Harald Olsen Bergen, NOR 600 0 1 $159,134
291 (1037) Sigurd Eskeland Oslo, NOR 600 0 1 $106,617
292 (1025) Patrik Antonius Helsinki, FIN 600 0 2 $249,667
293 (1036) Bernhard Perner AUT 600 0 1 $18,396
294 (1035) Daniele Scatragli ITA 600 0 1 $52,516
295 (1032) Giovanni Bigoni ITA 600 0 1 $59,415
296 (1033) Konstantin Tolokno RUS 600 0 1 $130,077
297 (1028) Gianni Bonetto ITA 600 0 1 $56,946
298 (1030) Gaetan Harvey Cauchy ITA 600 0 1 $8,379
299 (1026) Gareth Walker England, GBR 600 1 1 $175,309
300 (1081) Frederic Bussot Fuentes FRA 598 0 2 $101,430
Jump to
Previous Page 6 of 41 Next