World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Europe

Jump to
Previous Page 5 of 41 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 (672) Denys Drobyna Bremen, DEU 800 0 1 $214,227
202 (708) Tobias Garp SWE 798 1 3 $100,381
203 (710) Lukas Berglund SWE 792 1 1 $327,546
204 (719) Thorsten Schafer DEU 787 1 2 $365,555
205 (721) Steven Watts London, GBR 784 0 2 $64,748
206 (724) Adrien Garrigues FRA 780 0 2 $123,598
207 (725) Stepan Dzhigarkhanyan Moscow, RUS 780 0 3 $71,886
208 (728) Nikita Lebedev RUS 779 0 3 $89,068
209 (730) Fabian Deimann DEU 776 1 2 $97,013
210 (735) Max Pescatori Milan, ITA 774 1 1 $186,448
211 (739) Anthony Hnatow FRA 768 0 2 $179,461
212 (740) David Zampini ITA 768 0 1 $89,398
213 (741) Anton Ponomarev RUS 768 0 1 $76,900
214 (747) Paul Nash IRL 760 0 2 $143,412
215 (748) Stefan Raffay DNK 760 0 2 $167,133
216 (754) Fedor Zapsha MDA 756 1 1 $120,000
217 (755) Edoardo Alescio ITA 756 1 1 $255,842
218 (760) Stephen Chidwick Deal, GBR 750 0 1 $198,927
219 (768) Alexander Kostritsyn Moscow, RUS 745 1 2 $336,467
220 (770) Jukka Koskela FIN 744 1 1 $102,978
221 (769) Joseph Berrebi FRA 744 0 2 $78,668
222 (771) Anas Tadini FRA 744 1 1 $105,954
223 (777) Leonid Biokur RUS 740 0 1 $60,000
224 (778) Juha Vilkki FIN 740 0 2 $118,298
225 (779) Octavian Voegele AUT 740 1 2 $154,798
226 (782) Mathew Frankland Teesside, GBR 738 0 2 $63,941
227 (783) Gerhard Bauer DEU 736 1 2 $48,224
228 (788) Cecilia Pescaglini ITA 729 0 2 $162,345
229 (802) Yurij Predybajlo RUS 720 1 1 $65,590
230 (800) Michael Bouaziz FRA 720 0 1 $78,746
231 (803) Mario Adinolfi ITA 720 0 1 $164,103
232 (808) Thomas Butzhammer DEU 720 1 1 $25,752
233 (804) John Kabbaj London, GBR 720 0 1 $153,517
234 (807) Enrico Fabrizi ITA 720 0 1 $78,774
235 (805) Enzo Tommasone ITA 720 0 1 $89,195
236 (809) Benno Jobst DEU 720 0 1 $15,174
237 (806) Ilyasov Timur RUS 720 1 1 $203,787
238 (801) Marino Serenelli ITA 720 0 1 $72,475
239 (810) Michele Di Lauro ITA 720 0 1 $196,600
240 (799) Matthias Kurtz DEU 720 1 3 $64,540
241 (842) Karl Rudwall SWE 710 0 2 $129,019
242 (846) Martin Hanowski Frankfurt, DEU 706 0 1 $186,610
243 (848) Richard Toth Miskolc, HUN 704 0 2 $119,933
244 (847) Marko Neumann Recklinghausen, DEU 704 0 1 $50,000
245 (852) Giuseppe Cefalu ITA 702 0 1 $78,958
246 (857) Felix Schulze DEU 700 0 2 $85,632
247 (856) Massimo Federiconi ITA 700 0 1 $102,114
248 (861) Mateusz Moolhuizen NLD 696 1 1 $163,075
249 (870) LEONARDI FABRIZIO ALFIO ITA 684 1 1 $60,750
250 (871) Pratik Ghatge GBR 684 1 1 $112,066
Jump to
Previous Page 5 of 41 Next