Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2011 POY Leader Boards - Overall

Jump to
Page 1 of 179 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1 Ben Lamb Tulsa, OK, USA 6,036 1 4 $5,351,467
2 Chris Moorman Brighton and Hove, GBR 5,875 0 4 $2,256,364
3 Oleksii Kovalchuk Kiev, UKR 5,494 3 5 $1,555,344
4 Marvin Rettenmaier Leonberg, DEU 4,752 2 12 $675,134
5 Sam Stein Hidden Hills, CA, USA 4,505 1 5 $1,805,637
6 Jason Mercier Davie, FL, USA 4,396 3 9 $2,241,726
7 Elio Fox New York, NY, USA 4,320 3 3 $2,627,092
8 Galen Hall San Francisco, CA, USA 4,284 1 3 $3,004,198
9 Eugene Katchalov Brooklyn, NY, USA 4,258 2 7 $2,500,457
10 Pius Heinz Cologne, DEU 4,224 2 3 $8,820,382
11 Steve O'Dwyer Las Vegas, NV, USA 4,174 1 9 $1,303,001
12 Sam Trickett Nottingham, GBR 4,096 2 6 $4,703,423
13 Matthew Waxman Parkland, FL, USA 3,966 2 7 $1,093,432
14 Maxim Lykov Moscow, RUS 3,876 1 5 $1,543,680
15 Erik Seidel Las Vegas, NV, USA 3,867 3 9 $6,275,637
16 Taylor von Kriegenbergh Stoneham, MA, USA 3,672 1 4 $1,312,508
17 Andrey Pateychuk Moscow, RUS 3,636 2 3 $2,055,122
18 Bertrand Grospellier London, GBR 3,611 2 6 $1,762,828
19 Vanessa Selbst Montclair, NJ, USA 3,544 1 3 $795,463
20 Russell Crane Howell, NJ, USA 3,532 3 6 $533,839
21 Byron Kaverman Cleveland, OH, USA 3,519 1 7 $745,634
22 Martin Jacobson Stockholm, SWE 3,507 0 5 $1,273,979
23 Anton Ionel Calarasi, ROU 3,500 0 2 $1,778,140
24 Will Failla Smithtown, NY, USA 3,478 3 8 $1,208,421
25 V R Seattle, WA, USA 3,416 0 3 $1,540,770
26 Allen Bari West Orange, NJ, USA 3,352 1 4 $1,124,993
27 Max Heinzelmann Heubach, DEU 3,200 0 2 $1,602,542
28 Kyle Cartwright Bartlett, TN, USA 3,132 4 10 $327,834
29 Tristan Wade Boynton Beach, FL, USA 3,072 3 6 $725,297
30 Martin Staszko Trinec, CZE 3,000 0 1 $5,430,928
31 Adrien Allain Rennes, FRA 2,988 2 4 $734,049
32 Andrew Badecker Vernon, CT, USA 2,940 2 3 $807,262
33 James Dempsey Brighton, GBR 2,898 2 4 $919,556
34 Tony Ruberto Hallandale, FL, USA 2,876 1 5 $503,087
35 Matt Giannetti Austin, TX, USA 2,856 1 3 $3,308,694
36 Scott Clements Las Vegas, NV, USA 2,822 1 9 $381,945
37 Amir Lehavot Weston, FL, USA 2,820 1 3 $1,016,096
38 Gregory Brooks Wyckoff, NJ, USA 2,784 2 2 $1,855,975
39 John Eames GBR 2,761 1 5 $493,334
40 Shawn Buchanan Abbottsford, BC, CAN 2,743 0 4 $934,885
41 Josh Evans Plano, TX, USA 2,528 0 5 $519,299
42 Martin Finger Frankenberg, DEU 2,526 1 3 $1,030,323
43 Chris Oliver Holiday, FL, USA 2,500 0 1 $1,800,000
44 Kevin Vandersmissen Vlaams Brabant, BEL 2,496 0 3 $449,032
45 Mustapha Kanit Sliema, ITA 2,496 2 3 $584,098
46 Daniel Buzgon Marlton, NJ, USA 2,475 0 4 $753,634
47 Roberto Romanello Gorseinon, Wales, GBR 2,474 2 6 $613,827
48 Steve Billirakis Chicago, IL, USA 2,464 1 3 $602,931
49 Roger Hairabedian Marseille, FRA 2,445 1 7 $571,649
50 Alan Sternberg N. Bellmore, NY, USA 2,440 1 1 $1,076,167
Jump to
Page 1 of 179 Next