Poker Coverage: Poker Legislation Poker Business Poker Tournaments

2013 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout TheBestPokerPlayer.com.

 
 
 
 


 
 

2012 POY Leader Boards - North America

Jump to
SpinnerPage 1 of 72Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 (1) Gregory Merson UNITED STATES Laurel, MD 5,100 2 2 $9,664,179
2 (2) Dan Smith UNITED STATES Las Vegas, NV 5,040 6 9 $3,673,806
3 (4) Kyle Julius UNITED STATES Naperville, IL 3,752 0 3 $2,103,282
4 (6) Joseph Cheong UNITED STATES La Mirada, CA 3,590 0 7 $1,063,626
5 (7) Antonio Esfandiari UNITED STATES San Francisco, CA 3,330 2 4 $18,992,281
6 (8) Phil Hellmuth UNITED STATES Palo Alto, CA 3,237 2 4 $4,322,694
7 (9) John Dibella UNITED STATES Cave Creek, AZ 3,064 2 4 $1,901,113
8 (11) Anthony Gregg UNITED STATES Columbia, MD 2,984 1 4 $1,004,155
9 (12) Michael Mizrachi UNITED STATES Miramar, FL 2,942 2 6 $2,156,455
10 (13) Ravi Raghavan UNITED STATES Champaign, IL 2,835 2 3 $1,501,029
11 (14) Joe Kuether UNITED STATES Elm Grove, WI 2,779 4 12 $577,187
12 (16) Jesse Sylvia UNITED STATES West Tisbury, MA 2,770 0 2 $5,294,344
13 (18) David Baker UNITED STATES Katy, TX 2,689 1 5 $700,386
14 (19) Noah Schwartz UNITED STATES Bay Harbor, FL 2,678 2 4 $1,076,035
15 (20) Daniel Kelly UNITED STATES Potomac, MD 2,668 2 7 $803,569
16 (21) Phil Ivey UNITED STATES Las Vegas, NV 2,635 1 7 $3,546,334
17 (22) Faraz Jaka UNITED STATES San Jose, CA 2,630 0 6 $1,011,590
18 (23) Will Failla UNITED STATES Smithtown, NY 2,622 3 10 $599,888
19 (24) Brock Parker UNITED STATES Silver Spring, MD 2,584 2 4 $691,770
20 (25) David Sands UNITED STATES Bozman, MT 2,457 0 4 $940,769
21 (26) Shawn Buchanan CANADA Abbottsford, BC 2,422 1 3 $969,184
22 (27) Jonathan Duhamel CANADA Boucherville, QC 2,420 1 7 $1,415,792
22 (27) Mohsin Charania UNITED STATES Des Planes, IL 2,420 1 2 $1,904,899
24 (30) Shannon Shorr UNITED STATES Tuscaloosa, AL 2,416 0 5 $663,082
25 (31) Vanessa Selbst UNITED STATES Montclair, NJ 2,392 3 5 $649,308
 
26 (32) Sean Jazayeri UNITED STATES Bellevue, WA 2,388 1 4 $1,425,570
27 (33) Andrew Lichtenberger UNITED STATES East Northport, NY 2,355 0 6 $558,557
28 (34) Scott Baumstein UNITED STATES New York, NY 2,268 0 7 $387,344
29 (35) Max Steinberg UNITED STATES Oakland, CA 2,250 1 2 $733,728
30 (36) Tommy Vedes UNITED STATES Queens, NY 2,216 1 4 $1,016,716
31 (37) Jacob Balsiger UNITED STATES Tempe, AZ 2,200 0 1 $3,797,558
32 (38) Andrew Chen CANADA Mississauga, ON 2,157 0 4 $1,036,843
33 (41) John Dolan UNITED STATES Tallahassee, FL 2,062 1 4 $858,894
34 (46) Steve O'Dwyer UNITED STATES Las Vegas, NV 2,011 1 8 $783,845
35 (47) Joseph Serock UNITED STATES Albuquerque, NM 2,000 0 4 $655,801
36 (48) John Monnette UNITED STATES San Diego, CA 1,994 1 4 $642,330
37 (50) Daniel Negreanu CANADA Las Vegas, NV 1,960 0 6 $1,580,087
38 (51) Hans Winzeler UNITED STATES Miami, FL 1,948 0 4 $482,705
39 (52) Matthew Burnitz UNITED STATES Wilmington, DE 1,930 0 3 $579,089
40 (53) Panayote Vilandos UNITED STATES Houston, TX 1,920 1 1 $952,694
41 (58) Olivier Busquet UNITED STATES New York, NY 1,860 0 5 $623,953
42 (60) Tim Adams CANADA Burlington, ONT 1,842 1 2 $637,621
43 (61) Erik Cajelais CANADA Montreal, QC 1,840 0 4 $467,776
44 (62) Moon Kim UNITED STATES Dublin, CA 1,832 1 3 $1,086,899
45 (64) Jacob Bazeley UNITED STATES Cincinnati, OH 1,820 0 4 $472,594
46 (65) Aaron Massey UNITED STATES Chicago, IL 1,810 2 6 $750,054
47 (66) Jeremy Ausmus UNITED STATES Las Vegas, NV 1,807 1 2 $2,233,188
48 (69) John Juanda UNITED STATES Marina Del Rey, CA 1,780 0 5 $3,087,983
49 (71) Joey Weissman UNITED STATES Boca Raton, FL 1,772 1 3 $711,922
50 (72) Jason Lavallee CANADA Montreal, QC 1,760 0 2 $724,226
 
Jump to
SpinnerPage 1 of 72Next