€2,100 No-Limit Hold'em Six Max
Feb 26 '23
- Buy-In:
- $2,225
- Prize Pool:
- $365,683
- Entrants:
- 178
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Galen Hall | $81,063 | 312 |
| 2 | Timo Kaphues | $50,932 | 260 |
| 3 | Marc Mazouz | $36,380 | 208 |
| 4 | Daewoong Song | $28,034 | 156 |
| 5 | Luc Bindel | $21,507 | 130 |
| 6 | Kazuhiko Yotsushika | $16,585 | 104 |
| 7 | Diogo Cardoso | $13,803 | |
| 8 | Carl Shaw | $11,449 | |
| 9 | Dominik Nitsche | $9,630 | |
| 10 | Arnaud Enselme | $8,346 | |
| 11 | Thomas Couquet | $8,346 | |
| 12 | Thi Thu Nguyen | $7,276 | |
| 13 | See Moonho | $7,276 | |
| 14 | Pavel Plesuv | $6,313 | |
| 15 | Alexandru Papazian | $6,313 | |
| 17 | Stefan Dimitrov | $5,457 | |
| 18 | Volga Uyanik | $4,815 | |
| 19 | Tom Middleton | $4,815 | |
| 20 | Johann Beaudet | $4,815 | |
| 21 | Andrew Hulme | $4,173 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

