Mikalai Pobal
Country of Origin: Germany

Recorded Earnings
Tournament Wins
Total Cashes
$2,442,711
2
10
*Earnings include live events and online events with confirmed real-name results.
Mikalai Pobal
Recent Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Dec 17, '19 | €5,300 No-Limit Hold'em 2019 EPT Prague | 1 | $1,116,216 |
Dec 11, '19 | €2,200 No-Limit Hold'em 2019 EPT Prague | 116 | $4,318 |
Apr 30, '16 | €2,200 No-Limit Hold'em EPT Season XII - FPS - Grand Final | 72 | $4,321 |
Aug 27, '14 | €5,300 No-Limit Hold'em EPT Season XI - Estrellas - Barcelona | 85 | $18,626 |
Aug 21, '14 | €1,100 No-Limit Hold'em EPT Season XI - Estrellas - Barcelona | 320 | $2,463 |
Top Cashes
Date | Event/Tournament | Place | Winnings |
---|---|---|---|
Aug 25, '12 | Main Event 2012 EPT Barcelona | 1 | $1,237,928 |
Dec 17, '19 | €5,300 No-Limit Hold'em 2019 EPT Prague | 1 | $1,116,216 |
Oct 11, '12 | Event 21 - No-Limit Hold'em High Roller 2012 EPT San Remo | 10 | $26,654 |
Aug 27, '14 | €5,300 No-Limit Hold'em EPT Season XI - Estrellas - Barcelona | 85 | $18,626 |
Sep 07, '13 | Main Event EPT Season X - Barcelona | 79 | $16,791 |
News
-
Dec 29, 2012
The Poker Year In Review - August 2012
-
Aug 28, 2012
Player of the Year Update -- Pobal Wins EPT Barcelona Main Event
Recorded Earnings
- Total
- $2,442,711
Total Cashes
- Total
- 10
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- $2,389,561
- Cashes
- 4
- Championships
- 2
- Final Tables
- 2
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events