R 32,200 No-Limit Hold'em
Oct 11 '21
- Buy-In:
- $434
- Prize Pool:
- $60,869
- Entrants:
- 153
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Narek Arsenyan | $14,157 | 115 |
| 2 | Lev Nechaev | $9,585 | 96 |
| 3 | Furkan Beg | $6,392 | 77 |
| 4 | Yoshihito Shijima | $5,236 | 58 |
| 5 | Robert Faizrakhmanov | $4,198 | 48 |
| 6 | Andrei Krylou | $3,257 | 38 |
| 7 | Damir Zhugralin | $2,408 | 29 |
| 8 | Frederik Thiemer | $1,770 | 19 |
| 9 | Yanis Avanesyan | $1,414 | 10 |
| 10 | Aleksandr Denisov | $1,185 | |
| 11 | Liparit Smbatyan | $1,185 | |
| 12 | Aram Sargsyan | $1,034 | |
| 13 | Sergei Puchugin | $1,034 | |
| 14 | Ivan Tukmachev | $946 | |
| 15 | Alexandr Martsynkyan | $946 | |
| 16 | Maksim Pushkarev | $853 | |
| 17 | Aleksandr Pustovoy | $853 | |
| 18 | Andrey Melnikov | $765 | |
| 19 | Alexey Noskov | $765 | |
| 20 | Zafar Khusainov | $765 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

