38,500P No-Limit Hold'em
Oct 11 '20
- Buy-In:
- $513
- Prize Pool:
- $41,046
- Entrants:
- 93
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Aleksey Romanov | $10,902 | 108 |
| 2 | Nikita Kuznetsov | $7,571 | 90 |
| 3 | Dmitry Belousov | $5,005 | 72 |
| 4 | Giorgiy Skhulukhiya | $3,922 | 54 |
| 5 | Dmitriy Pitin | $3,158 | 45 |
| 6 | Aleksey Krylov | $2,466 | 36 |
| 7 | Anastasiya Denisova | $1,947 | 27 |
| 8 | Dmitriy Gnusaev | $1,520 | 18 |
| 9 | Narek Arsenyan | $1,151 | 9 |
| 10 | Stanislav Sokruta | $883 | |
| 11 | Sergey Tatarkin | $883 | |
| 12 | Andrey Hohryakov | $819 | |
| 13 | Maksim Arshinenkov | $819 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

