$345 No-Limit Hold'em
Sep 7 '19
- Buy-In:
- $345
- Prize Pool:
- $56,050
- Entrants:
- 190
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Terence Sheridan | $12,687 | 134 |
| 2 | Jay Hindman | $7,099 | 112 |
| 3 | Antony Moffs | $7,099 | 90 |
| 4 | Christopher Kiernan | $7,099 | 67 |
| 5 | Steven Vigdor | $3,447 | 56 |
| 6 | Dale Williams | $2,971 | 45 |
| 7 | William Griefenberg | $2,522 | 34 |
| 8 | Dannah Kamp | $2,102 | 22 |
| 9 | Brandon Conrad | $1,710 | 11 |
| 10 | Jere Dewar | $1,404 | |
| 11 | Derek Goparian | $757 | |
| 12 | Jeffrey Gee | $757 | |
| 13 | Randall McCormick | $757 | |
| 14 | Rudolph Martinez | $757 | |
| 15 | Terence Hairston | $757 | |
| 16 | Lorenzo Azzi | $757 | |
| 17 | Christopher Robinson | $757 | |
| 18 | Nicholas Fountotos | $757 | |
| 19 | Michael Bennett | $757 | |
| 20 | Jerry Stecher | $757 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

