€2,150 No-Limit Hold'em Turbo Six Max
Dec 19 '16
- Buy-In:
- $2,402
- Prize Pool:
- $265,479
- Entrants:
- 131
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Pavel Plesuv | $54,665 | 264 |
| 3 | Javier Gomez | $31,244 | 176 |
| 4 | Andrey Pateychuk | $23,619 | 132 |
| 5 | Ioannis Angelou-Konstas | $17,842 | 110 |
| 6 | Viktor Lavi | $13,496 | 88 |
| 7 | Pascal LeFrancois | $10,196 | |
| 8 | Istvan Birizdo | $7,709 | |
| 9 | Seref Anar | $7,709 | |
| 10 | Charlie Carrel | $5,871 | |
| 11 | Dimitrios Kalaroutis | $5,871 | |
| 12 | Anton Yakyba | $4,502 | |
| 13 | Ben Heath | $4,502 | |
| 14 | Stefan Schillhabel | $4,502 | |
| 15 | Jorma Nuutinen | $4,502 | |
| 16 | Piotr Franczak | $3,489 | |
| 17 | Robert Heidorn | $3,489 | |
| 18 | Felix Stephensen | $3,489 | |
| 19 | Mikhail Molchanov | $3,489 | |
| 20 | Christopher Andler | $3,489 | |
| 21 | Yan Li | $3,489 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

