€10,200 No-Limit Hold'em
Feb 15 '16
- Buy-In:
- $11,244
- Prize Pool:
- $951,659
- Entrants:
- 89
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Charlie Carrel | $182,595 | 480 |
| 2 | Dominik Nitsche | $154,790 | 400 |
| 3 | Mark Radoja | $160,040 | 320 |
| 4 | Francois Billard | $142,213 | 240 |
| 5 | Paul Tedeschi | $73,793 | 200 |
| 6 | Demetrio Barreca | $57,498 | 160 |
| 7 | Jeffrey Rossiter | $45,510 | 120 |
| 8 | Seng Ung | $35,453 | 80 |
| 9 | Viacheslav Goryachev | $26,829 | 40 |
| 10 | Sergey Lebedev | $20,602 | |
| 11 | Fernando Brito | $20,602 | |
| 12 | Kevin MacPhee | $19,170 | |
| 13 | Ryan Riess | $19,170 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

