Pot Limit Omaha
Jan 18 '02
- Buy-In:
- $1,000
- Prize Pool:
- $309,430
- Entrants:
- 117
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | David Ulliott | $123,772 | |
| 2 | Ron Rose | $61,886 | |
| 3 | Dewey Tomko | $30,943 | |
| 4 | Harry Thomas | $18,566 | |
| 5 | Tony Cousineau | $13,924 | |
| 6 | Frederick Brown | $10,830 | |
| 7 | Ken Flaton | $7,736 | |
| 8 | Jerry Clay | $6,189 | |
| 9 | Rick Ellerman | $4,951 | |
| 10 | Sam Farha | $3,713 | |
| 11 | Surinder Sunar | $3,713 | |
| 12 | Kevin Xie | $3,713 | |
| 13 | Frank Perry | $3,404 | |
| 14 | Jeremy Tinsley | $3,404 | |
| 15 | Herbert Kelso | $3,404 | |
| 16 | Bruce Holt | $3,094 | |
| 17 | Mike Lovelace | $3,094 | |
| 18 | Chris Ferguson | $3,094 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.

