Bruce Holt
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$113,758
2
6
*Earnings include live events and online events with confirmed real-name results.
Bruce Holt
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Nov 12, '06 | 2-7 Triple Draw Lowball Event 23 2006 Cherokee Poker Classic | 1 | $4,182 |
| Jul 31, '03 | Pot Limit Omaha 2003 Mid-America Poker Classic | 7 | $1,761 |
| Jan 18, '02 | Pot Limit Omaha The Third Annual Jack Binion World Poker Open | 16 | $3,094 |
| Jan 07, '02 | Pot Limit Omaha The Third Annual Jack Binion World Poker Open | 18 | $1,513 |
| Apr 12, '00 | Pot Limit Omaha The First Annual Jack Binion World Poker Open | 2 | $26,772 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Apr 08, '00 | Pot Limit Omaha The First Annual Jack Binion World Poker Open | 1 | $76,436 |
| Apr 12, '00 | Pot Limit Omaha The First Annual Jack Binion World Poker Open | 2 | $26,772 |
| Nov 12, '06 | 2-7 Triple Draw Lowball Event 23 2006 Cherokee Poker Classic | 1 | $4,182 |
| Jan 18, '02 | Pot Limit Omaha The Third Annual Jack Binion World Poker Open | 16 | $3,094 |
| Jul 31, '03 | Pot Limit Omaha 2003 Mid-America Poker Classic | 7 | $1,761 |
Recorded Earnings
- Total
- $113,758
Total Cashes
- Total
- 6
World Series of Poker
- Winnings
- --
- Cashes
- --
- Bracelets
- --
- Final Tables
- --
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events