Frank Perry
Hometown: Las Vegas
Country of Origin: United States
Recorded Earnings
Tournament Wins
Total Cashes
$43,118
0
9
*Earnings include live events and online events with confirmed real-name results.
Frank Perry
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jul 14, '03 | No Limit Hold'em - Second Chance 2003 Orleans Open | 8 | $1,095 |
| May 06, '03 | Seniors No Limit Hold'em 34th World Series of Poker -WSOP- 2003 | 15 | $3,520 |
| Jan 18, '02 | Pot Limit Omaha The Third Annual Jack Binion World Poker Open | 13 | $3,404 |
| Jul 20, '01 | Pot Limit Omaha 2001 Orleans Open | 4 | $4,085 |
| May 03, '01 | Omaha (pot limit) W/ Rebuys 32nd World Series of Poker -WSOP- 2001 | 5 | $20,080 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| May 03, '01 | Omaha (pot limit) W/ Rebuys 32nd World Series of Poker -WSOP- 2001 | 5 | $20,080 |
| Jul 20, '01 | Pot Limit Omaha 2001 Orleans Open | 4 | $4,085 |
| Apr 09, '01 | Pot Limit Omaha The Second Annual Jack Binion World Poker Open | 9 | $3,861 |
| May 06, '03 | Seniors No Limit Hold'em 34th World Series of Poker -WSOP- 2003 | 15 | $3,520 |
| Jan 18, '02 | Pot Limit Omaha The Third Annual Jack Binion World Poker Open | 13 | $3,404 |
Recorded Earnings
- Total
- $43,118
Total Cashes
- Total
- 9
World Series of Poker
- Winnings
- $26,300
- Cashes
- 3
- Bracelets
- --
- Final Tables
- 1
World Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
European Poker Tour
- Winnings
- --
- Cashes
- --
- Championships
- --
- Final Tables
- --
Player of the Year
- Rank
- --
- POY Winnings
- --
* WPT - Main Events; EPT - Main Events