$300 No-Limit Hold'em
Sep 19 '14
- Buy-In:
- $300
- Prize Pool:
- $30,264
- Entrants:
- 120
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | John McNabola | $5,000 | |
| 2 | Buu Truong | $5,000 | |
| 3 | William Perry | $3,860 | |
| 4 | Robert Corsetti | $3,860 | |
| 5 | Karen Vermilya | $3,859 | |
| 6 | Carmelo Cambareri | $1,634 | |
| 7 | Je Wook Oh | $1,332 | |
| 8 | Joshua Fernandes | $1,059 | |
| 9 | Linsford Geddes | $850 | |
| 10 | Uri Foox | $665 | |
| 11 | Kenneth Hoey | $665 | |
| 12 | Michael Spanos | $665 | |
| 13 | Edwin Lozano | $605 | |
| 14 | Antonio Bueti | $605 | |
| 15 | Akash Agarwal | $605 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

