$2,200 No-Limit Hold'em
Jan 10 '15 - Jan 11 '15
- Buy-In:
- $2,200
- Prize Pool:
- $420,980
- Entrants:
- 217
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Paul Volpe | $89,140 | 360 |
| 2 | Joao Henrique Monteiro De Oliveira Sousa | $59,940 | 300 |
| 3 | Jacques Der Megreditchian | $42,260 | 240 |
| 4 | Ramin Hajiyev | $34,260 | 180 |
| 5 | Raena Janes | $27,120 | 150 |
| 6 | Anibal Tacla | $20,580 | 120 |
| 7 | Tom-Aksel Bedell | $15,020 | 90 |
| 8 | Feizal Satchu | $10,980 | 60 |
| 9 | Ankush Mandavia | $9,100 | 30 |
| 10 | Atanas Kavrakov | $7,700 | |
| 11 | Dylan Wilkerson | $7,700 | |
| 12 | Jeffrey Organ | $6,860 | |
| 13 | Scott Ball | $6,860 | |
| 14 | Darren Rabinowitz | $6,240 | |
| 15 | Joe Kuether | $6,240 | |
| 16 | Robert Kostesky | $5,600 | |
| 17 | Matthew Salsberg | $5,600 | |
| 18 | Fabian Ortiz | $4,960 | |
| 19 | Tamer Kamel | $4,960 | |
| 20 | Jonathan Little | $4,960 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

