€1,050 No-Limit Hold'em Freezeout Bounty Hyper Turbo
May 4 '25
- Buy-In:
- $1,137
- Prize Pool:
- $112,797
- Entrants:
- 217
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Karim Kaladjou | $19,351 | 360 |
| 2 | Ilija Savevski | $19,351 | 300 |
| 3 | Soraya Estrada | $10,633 | 240 |
| 4 | Vincent Gadou | $8,181 | 180 |
| 5 | Steven Chodjai | $6,294 | 150 |
| 6 | Benjamin Gros | $4,916 | 120 |
| 7 | Hang Xu | $4,102 | 90 |
| 8 | Thomas Santerne | $3,413 | 60 |
| 9 | Schifalacqua Silio | $2,972 | 30 |
| 10 | Viliyan Petleshkov | $2,576 | |
| 11 | Monika Zukowicz | $2,576 | |
| 12 | Omar Lakhdari | $2,249 | |
| 13 | Luigi Pignataro | $2,249 | |
| 14 | Riccardo Erca | $1,955 | |
| 15 | Beihao Wang | $1,955 | |
| 16 | Jan Zupec | $1,695 | |
| 17 | Romain Delcroix | $1,695 | |
| 18 | Mohamed Ammar | $1,480 | |
| 19 | Alexios Messalas | $1,480 | |
| 20 | Tom Di Chiara | $1,480 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
- 1Mike McDonald$3,423,547
- 2Glen Chorny$3,273,822
- 3Dimitar Danchev$3,170,817
- 4Pieter De Korver$3,042,468
- 5Poorya Nazari$3,000,000
- 6Nicolas Chouity$2,918,750
- 7Steve O'Dwyer$2,755,976
- 8Bertrand Grospellier$2,711,206
- 9Anthony Gregg$2,676,175
- 10John Juanda$2,491,009
