€10,200 No-Limit Hold'em
Aug 30 '25 - Aug 31 '25
- Buy-In:
- $11,621
- Prize Pool:
- $930,618
- Entrants:
- 82
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Alexandre Reard | $261,963 | 480 |
| 2 | Geoffrey Mooney | $169,065 | 400 |
| 3 | Stoyan Madanzhiev | $120,744 | 320 |
| 4 | Andre Akkari | $92,898 | 240 |
| 5 | Alejandro Lococo | $71,487 | 200 |
| 6 | Rafael Moraes | $56,862 | 160 |
| 7 | Joris Ruijs | $45,513 | 120 |
| 8 | Mitchell Hynam | $36,387 | 80 |
| 9 | Justin Zaki | $29,133 | 40 |
| 10 | Eduard Barsegian | $23,283 | |
| 11 | Ilya Anatski | $23,283 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

