€330 No-Limit Hold'em
Dec 17 '22 - Dec 18 '22
- Buy-In:
- $348
- Prize Pool:
- $91,627
- Entrants:
- 303
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Mathieu Gomez | $15,450 | 192 |
| 2 | Vasileios Tsaknis | $11,015 | 160 |
| 3 | Joshua Wolters | $11,519 | 128 |
| 4 | Albert Gil | $6,300 | 96 |
| 5 | Leo Worthington-Leese | $4,841 | 80 |
| 6 | David Savocka | $3,728 | 64 |
| 7 | Pavel Chalupka | $2,982 | 48 |
| 8 | Ondrej Cervninsky | $2,489 | 32 |
| 9 | Dennis Stemmler | $2,069 | 16 |
| 10 | Petr Targa | $1,806 | |
| 11 | Catalin Dragomir | $1,806 | |
| 12 | Meruyert Murat | $1,575 | |
| 13 | Boryana Simeonova | $1,575 | |
| 14 | Ben Courtney | $1,355 | |
| 15 | Salim Alibas | $1,355 | |
| 16 | Cafer Demirbuken | $1,187 | |
| 17 | Arthur Ripper | $1,187 | |
| 18 | Andrii Hrilberh | $1,029 | |
| 19 | Metin Yalciner | $1,029 | |
| 20 | Haruka Saso | $1,029 |
| Jump to | Page 1 of 3 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

