€550 No-Limit Hold'em
Aug 30 '19 - Sep 1 '19
- Buy-In:
- $612
- Prize Pool:
- $381,385
- Entrants:
- 714
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Frederico Silva | $59,785 | 456 |
| 2 | Taha Bel Khayate | $39,794 | 380 |
| 3 | Ami Barer | $27,584 | 304 |
| 4 | Hector Gimenez | $21,967 | 228 |
| 5 | Erwin Wiechers | $16,162 | 190 |
| 6 | Artur Coelho | $11,877 | 152 |
| 7 | Miguel Catacora | $8,669 | 114 |
| 8 | Marcelo Rezende Azevedo | $7,271 | 76 |
| 9 | Sergi Tusell | $6,272 | 38 |
| 10 | Simeon Spasov | $5,517 | |
| 11 | Grzegorz Wyraz | $5,517 | |
| 12 | Ismail Kalkan | $5,006 | |
| 13 | Hubert Matuszewski | $5,006 | |
| 14 | Marco D'amico | $4,584 | |
| 15 | Jia Tang | $4,584 | |
| 16 | Andrei Nodea | $4,163 | |
| 17 | Andrew Wilson | $4,163 | |
| 18 | Marinus Van Der Walle | $3,774 | |
| 19 | Yosef Aizen | $3,774 | |
| 20 | Mauro Fantasia | $3,774 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

