€550 No-Limit Hold'em Turbo
Oct 21 '16
- Buy-In:
- $599
- Prize Pool:
- $69,137
- Entrants:
- 131
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Pavlos Benakis | $14,083 | 132 |
| 2 | Anders Rasmussen | $10,682 | 110 |
| 3 | Marco Leonzio | $8,104 | 88 |
| 4 | Jerry Odeen | $6,148 | 66 |
| 5 | Vladimir Pronin | $4,665 | 55 |
| 7 | Grzegorz Wyraz | $2,681 | 33 |
| 8 | Georgios Karakousis | $2,027 | 22 |
| 9 | Jean Zaffran | $2,027 | 11 |
| 10 | Alexandru Baron | $1,559 | |
| 11 | Giulio Spampinato | $1,559 | |
| 12 | Mark Reilly | $1,194 | |
| 13 | Javier Gomez | $1,194 | |
| 14 | Johnni Nielsen | $1,194 | |
| 15 | Gavin O'Rourke | $1,194 | |
| 16 | Philippe Maeder | $927 | |
| 17 | David Tovar Lasierra | $927 | |
| 18 | Thomas Cazayous | $927 | |
| 19 | Riccardo D'Urso | $927 | |
| 20 | Danny Van Zijp | $927 | |
| 21 | Jean Robert Autran | $927 |
| Jump to | Page 1 of 2 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

