€330 No-Limit Hold'em
Aug 16 '14 - Aug 21 '14
- Buy-In:
- $437
- Prize Pool:
- $807,085
- Entrants:
- 2095
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Luca Faggioli | $135,340 | |
| 2 | Xavier Segura Campos | $73,700 | |
| 3 | Firat Baltaci | $50,920 | |
| 4 | Cheng-Wei Yin | $36,850 | |
| 5 | Mateusz Koczwara | $30,820 | |
| 6 | Sabina Hiatullah | $24,790 | |
| 7 | Lois Dufouleur | $19,028 | |
| 8 | David Gassian | $13,581 | |
| 9 | Igor Sodel | $10,318 | |
| 10 | Cristian Bala | $8,576 | |
| 11 | Matthias Tikerpe | $8,576 | |
| 12 | Nil Echeverria Vidal | $7,638 | |
| 13 | Saevar Saevarsson | $7,638 | |
| 14 | Tomasz Wrobel | $6,861 | |
| 15 | Philipp Wiedmeyer | $6,861 | |
| 16 | Yaniv Peretz | $6,030 | |
| 17 | Gheorghe Podovei | $6,030 | |
| 18 | Marcelo Gustavo Caceres | $5,226 | |
| 19 | Arnaud Martin | $5,226 | |
| 20 | Guy Felder | $5,226 |
| Jump to | Page 1 of 16 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

