$1,050 No-Limit Hold'em Hyper Turbo Bounty Freezeout
Oct 18 '23
- Buy-In:
- $1,050
- Prize Pool:
- $136,320
- Entrants:
- 142
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Daniel Kyosev | $16,220 | 288 |
| 2 | Mateusz Wozniak | $10,150 | 240 |
| 3 | Jessica Teusl | $7,250 | 192 |
| 4 | Ozcan Ahmet | $5,580 | 144 |
| 5 | Kerem Turuskan | $4,290 | 120 |
| 6 | Hady Asmar | $3,300 | 96 |
| 7 | Dmitry Zakharov | $2,540 | 72 |
| 8 | Nikolay Tyurin | $2,110 | 48 |
| 9 | Georgios Tsamaslis | $1,760 | 24 |
| 10 | Adrian Balica | $1,460 | |
| 11 | Volodymyr Drokin | $1,460 | |
| 12 | Saavat Shafigullin | $1,270 | |
| 13 | Maksim Shornikau | $1,270 | |
| 14 | Arjun Dhingra | $1,110 | |
| 15 | Hassan Tahsildar | $1,110 | |
| 16 | Iurii Saiapin | $960 | |
| 17 | Safi Haidar | $960 | |
| 18 | Maksim Skripkin | $840 | |
| 19 | Emin Bora Kurtulus | $840 | |
| 20 | Li Chen | $840 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
EPT Leaderboards
| 1 | Mike McDonald $3,423,547 |
|---|---|
| 2 | Glen Chorny $3,273,822 |
| 3 | Dimitar Danchev $3,170,817 |
| 4 | Pieter De Korver $3,042,468 |
| 5 | Poorya Nazari $3,000,000 |
| 6 | Steve O'Dwyer $2,755,976 |
| 7 | Bertrand Grospellier $2,711,206 |
| 8 | Anthony Gregg $2,676,175 |
| 9 | Nicolas Chouity $2,595,168 |
| 10 | Sebastian Ruthenberg $2,454,280 |
| 1 | Mikalai Pobal | 2 |
|---|---|---|
| 2 | Michael Watson | 2 |
| 3 | Victoria Coren | 2 |
| 4 | Daniel Pidun | 1 |
| 5 | Tomasz Brzezinski | 1 |
| 6 | Roman Stoica | 1 |
| 7 | Derk van Luijk | 1 |
| 8 | Simon Wiciak | 1 |
| 9 | Stephen Song | 1 |
| 10 | Razvan Belea | 1 |
| 1 | Davidi Kitai | 22 |
|---|---|---|
| 2 | Johnny Lodden | 22 |
| 3 | Dimitar Danchev | 21 |
| 4 | Luca Pagano | 20 |
| 5 | Anton Wigg | 18 |
| 6 | Bertrand Grospellier | 18 |
| 7 | Jason Wheeler | 17 |
| 8 | Dario Sammartino | 16 |
| 9 | Sam Greenwood | 16 |
| 10 | Leonor Margets | 16 |
| 1 | Luca Pagano | 7 |
|---|---|---|
| 2 | Mike McDonald | 5 |
| 3 | Johannes Strassmann | 5 |
| 4 | Ole Schemion | 4 |
| 5 | Steve O'Dwyer | 4 |
| 6 | Kevin MacPhee | 4 |
| 7 | Martin Jacobson | 4 |
| 8 | Julian Thew | 4 |
| 9 | William Thorson | 4 |
| 10 | Ram Vaswani | 4 |

