World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2017 POY Leader Boards - World

Jump to
Previous Page 29 of 38 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1401 (10362) Wenling Gao CHN 42 0 1 $3,340
1402 (10367) Yoshihiro Kitauchi JPN 42 0 1 $5,843
1403 (10361) Damien Moloney Melbourne, AUS 42 0 1 $1,418
1404 (10360) Paulo Cabernite BRA 42 0 1 $1,395
1405 (10363) Chanryok Park JPN 42 0 1 $2,284
1406 (10364) Brian Ganon Maxamilliano ARG 42 0 1 $1,362
1407 (10366) Daryl Hassey Hamilton, NZL 42 0 1 $2,951
1408 (10406) Aurelio Steglich BRA 41 0 1 $3,606
1409 (10405) Ernest Guthrie NZL 41 0 2 $4,238
1410 (10596) Tony Dunst Las Vegas, AUS 40 0 1 $1,795
1411 (10597) Rhelton De Carvalho BRA 40 0 1 $20,708
1412 (10605) Rajko Gojkovic NZL 40 0 1 $4,950
1413 (10598) Daniel Vejar CHL 40 0 1 $10,000
1414 (10607) Jose Luis Cases ARG 40 0 1 $11,242
1415 (10581) Daniel Sherman ISR 40 0 1 $1,635
1416 (10576) Richard Wray Perth, AUS 40 0 1 $3,321
1417 (10589) Weicong Tang CHN 40 0 1 $6,513
1418 (10610) Naohito Tamaya JPN 40 0 1 $3,562
1419 (10590) Arjun Dhingra IND 40 0 1 $2,756
1420 (10609) Byoung Ryou Seoul, KOR 40 0 1 $2,238
1421 (10577) Kwok Yip HKG 40 0 1 $3,576
1422 (10593) Jianbin Zhang CHN 40 0 1 $16,315
1423 (10585) Antonio Ribeiro BRA 40 0 1 $11,709
1424 (10594) Dian Zhang CHN 40 0 1 $3,328
1425 (10591) Man Hin Siu HKG 40 0 1 $4,654
1426 (10608) Jadeson Ho HKG 40 0 1 $4,728
1427 (10592) Avraham Israel ISR 40 0 1 $3,127
1428 (10606) Nanzaddorj Lkhagvasuren MNG 40 0 1 $3,327
1429 (10587) David Gorr Victoria, AUS 40 0 1 $2,588
1430 (10586) Daiki Horikawa JPN 40 0 1 $5,236
1431 (10599) Ricardo Garcia Melbourne, AUS 40 0 1 $2,800
1432 (10595) Fernando Medina BRA 40 0 1 $2,384
1433 (10579) Winfred Yu Hong Kong, HKG 40 0 1 $20,956
1434 (10582) Xiang Pan CHN 40 0 1 $4,849
1435 (10600) Milton Trickey AUS 40 0 1 $2,816
1436 (10583) Kazuyuki Tanemura JPN 40 0 1 $3,900
1437 (10601) Micah Keall-Grant Melbourne, AUS 40 0 1 $2,317
1438 (10602) Jensen Chon Cebu, PHL 40 0 1 $1,638
1439 (10588) Kwong Yuen MYS 40 0 1 $3,038
1440 (10580) Wing Cheong Chong HKG 40 0 1 $27,950
1441 (10578) Honghai Tran VNM 40 0 1 $4,860
1442 (10584) Xingfeng Yu CHN 40 0 1 $3,679
1443 (10603) Scott Wilson Melbourne, AUS 40 0 1 $2,469
1444 (10604) Duy Anh Nguyen VNM 40 0 1 $3,246
1445 (10781) Wei Hsun Chen TWN 38 0 1 $4,173
1446 (10793) Xin Ru Wu CHN 38 0 1 $2,795
1447 (10783) Blas Torres Buenos Aires, ARG 38 0 1 $5,400
1448 (10782) Zhao Yu CHN 38 0 1 $11,850
1449 (10774) Alejandro Quattrini ARG 38 0 1 $8,279
1450 (10780) Michael Boon Kean Chan MYS 38 0 1 $1,833
Jump to
Previous Page 29 of 38 Next